This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Filter By Last NameA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LAST NAME | FIRST NAME | MID NAME | WARRANT DATE | AGE | SEX | ||
1 | View | AARON | MARCUS | TRUMAN | 05/02/2022 | 40 | M |
2 | View | AARON | THOMAS | E | 02/04/1987 | 78 | M |
3 | View | ABBOTT | ROBERT | DAVID | 10/04/2019 | 35 | M |
4 | View | ABBOUD | SAID | NAJHA | 04/20/2007 | 53 | M |
5 | View | ABDUL | ASADI | A | 10/15/2015 | 50 | M |
6 | View | ABDULLAH | ZAK | H | 05/14/2003 | 45 | M |
7 | View | ABLES | RANDY | L | 11/25/2015 | 55 | M |
8 | View | ABNER | FONDALYN | DENAE | 09/08/2020 | 36 | F |
9 | View | ACRES | ASHLEY | RENE | 09/10/2019 | 37 | F |
10 | View | ADAMS | ANDREA | ANTIONETTE | 05/27/2022 | 44 | F |
11 | View | ADAMS | AUSTIN | DAKOTA | 12/03/2020 | 25 | M |
12 | View | ADAMS | BRANDY | HAZEL | 03/20/2000 | 68 | F |
13 | View | ADAMS | CHRIS | 04/30/2021 | 48 | M | |
14 | View | ADAMS | DAMIEN | MARQUIS | 08/19/2010 | 42 | M |
15 | View | ADAMS | DAQUITA | 07/30/2001 | 45 | F | |
16 | View | ADAMS | DAYLON | BRICE | 06/10/2022 | 24 | M |
17 | View | ADAMS | DEJUAN | R | 02/18/2022 | 46 | M |
18 | View | ADAMS | DON | M | 10/28/2004 | 41 | M |
19 | View | ADAMS | ERICA | N | 12/20/2018 | 46 | F |
20 | View | ADAMS | JAMES | D | 11/17/2015 | 35 | M |
21 | View | ADAMS | JAQUETA | QUANIECIA | 12/09/2019 | 30 | F |
22 | View | ADAMS | JOHN | W | 05/04/1998 | 51 | M |
23 | View | ADAMS, JR | LAWRENCE | RAY | 10/06/2017 | 35 | M |
24 | View | ADAMS | MARKEITHON | AMBROSE | 05/25/2021 | 38 | M |
25 | View | ADAMS | MARVIN | GERARD | 06/22/2018 | 60 | M |
26 | View | ADAMS | MIKAYLA | BRIENETTE | 10/05/2021 | 27 | F |
27 | View | ADAMS | QUENTIN | LANARD | 10/16/2018 | 33 | M |
28 | View | ADAMS | ROBERT | GRAHAM | 10/28/2002 | 47 | M |
29 | View | ADAMS | SEMAJ | ALEXANDER | 11/09/2021 | 34 | M |
30 | View | ADAMS | SHAMADA | 07/26/1996 | 49 | F | |
31 | View | ADAMS | SHANTERICA | BREANA | 07/18/2019 | 32 | F |
32 | View | ADKISON | CASEY | LEE | 03/31/2022 | 40 | F |
33 | View | ADLER | CARL | LEE | 06/07/2022 | 54 | M |
34 | View | ADLEY | CIERRA | SHUNTA | 06/02/2022 | 30 | F |
35 | View | AGUERO | DEREK | RAY | 05/31/2019 | 55 | M |
36 | View | AGUILLARD | DARRYLE | GLEN | 01/16/2009 | 50 | M |
37 | View | AHMAD | HAKIM | IBN | 10/13/2011 | 40 | M |
38 | View | ALARAMIN | SAYED | I | 08/18/2020 | 38 | M |
39 | View | ALAWI | AMOONA | 08/31/2015 | 39 | F | |
40 | View | ALBRIGHT | BRIGHAM | T | 03/19/1993 | 53 | M |
41 | View | ALDEN | RALENE | S | 10/26/2004 | 57 | F |
42 | View | ALDREDGE, JR | JEFFERY | LAMONT | 12/07/2020 | 32 | M |
43 | View | ALEJANDRE | JOSE | MIGUEL | 02/25/2022 | 34 | M |
44 | View | ALEXANDER | ALLEN | S | 11/30/1989 | 60 | M |
45 | View | ALEXANDER | DAVID | HOWARD | 12/11/2007 | 52 | M |
46 | View | ALEXANDER | FRANCO | D | 09/07/2001 | 43 | M |
47 | View | ALEXANDER | JOSEPHINE | 05/24/1984 | NA | ||
48 | View | ALEXANDER | MARVONTA | 03/01/2021 | 25 | M | |
49 | View | ALEXANDER | MCKENZIE | NICOLE | 02/27/2018 | 27 | F |
50 | View | ALEXANDER | MONICA | LEVETTE | 09/01/2020 | 55 | F |
51 | View | ALEXANDER | PAMELA | YVETTE | 04/14/2022 | 52 | F |
52 | View | ALEXANDER | RHONDA | TYSON | 05/05/2022 | 50 | F |
53 | View | ALEXANDER | RONALD | T | 06/17/2019 | 44 | M |
54 | View | ALEXANDER | SHARON | D | 05/06/2019 | 61 | F |
55 | View | ALEXANDER | VINCE | LEON | 03/25/2021 | 50 | M |
56 | View | ALFORD, JR | CHARLES | THOMAS | 07/11/2003 | 58 | M |
57 | View | ALFORD | DAVID | CARMINE | 07/21/2020 | 43 | M |
58 | View | ALFORD | JUANITA | JOVAN | 05/27/2021 | 34 | F |
59 | View | ALFORD, II | THURMAN | 03/18/2005 | 54 | M | |
60 | View | ALFORD | TIEMISHA | REENA | 12/16/2020 | 31 | F |
61 | View | ALHAJRI | SALMAN | MOHAMMED | 11/02/2015 | 33 | M |
62 | View | ALKUSAIMI | ABDOALMALIK | SALEH | 02/16/2017 | 34 | M |
63 | View | ALLEN | ADRIAN | DUAN | 02/05/2018 | 44 | M |
64 | View | ALLEN | ALONZO | TREMELL | 03/29/2021 | 48 | M |
65 | View | ALLEN | BOBBY | RAY | 07/08/2016 | 60 | M |
66 | View | ALLEN | BUTCH | WAYNE | 09/17/2021 | 40 | M |
67 | View | ALLEN | BYRON | MARTEZ | 03/07/2022 | 35 | M |
68 | View | ALLEN | CLARA | M | 01/07/2000 | 70 | F |
69 | View | ALLEN | CRAIG | WAYNE | 11/19/2020 | 42 | M |
70 | View | ALLEN | DARIUS | DAMON | 01/06/2022 | 44 | M |
71 | View | ALLEN | DEBRA | S | 02/28/1996 | 53 | F |
72 | View | ALLEN | EDDIE | 07/08/1996 | 68 | M | |
73 | View | ALLEN | JAMES | RAY | 07/28/2010 | 59 | M |
74 | View | ALLEN | JANICE | DENISE | 10/11/2012 | 40 | F |
75 | View | ALLEN | JOE | MICHAEL | 04/17/2014 | 30 | M |
76 | View | ALLEN | JOHN | LOUIS | 06/08/2007 | 51 | M |
77 | View | ALLEN | JOHN | ROBERT | 06/27/2019 | 57 | M |
78 | View | ALLEN, III | JOSEPH | ROY | 08/25/2003 | 43 | M |
79 | View | ALLEN | JOSHUA | LAWRENCE | 10/03/2014 | 32 | M |
80 | View | ALLEN | KELLY | CAROL | 07/17/2020 | 44 | F |
81 | View | ALLEN | KRISTY | DIANE | 10/24/2014 | 40 | F |
82 | View | ALLEN | LARRY | LEE | 02/24/1993 | 73 | M |
83 | View | ALLEN | LONNIE | 06/25/2004 | 80 | M | |
84 | View | ALLEN | MARK | EVERETT | 08/04/2021 | 38 | M |
85 | View | ALLEN | MEGAN | RAE | 04/21/2017 | 33 | F |
86 | View | ALLEN | PATRICIA | PROCELL | 03/04/2022 | 69 | F |
87 | View | ALLEN | RAYMOND | CARL | 11/07/2016 | 52 | M |
88 | View | ALLEN | ROBERT | JOHN | 12/09/2014 | 50 | M |
89 | View | ALLEN | RODERICK | TIMOTHY | 02/16/2006 | 48 | M |
90 | View | ALLEN | RONNIE | CREIGE | 02/26/2016 | 52 | M |
91 | View | ALLEN | SHARIVA | JUNIEL | 05/12/2022 | 36 | F |
92 | View | ALLEN | SHATOVIA | L | 05/02/2019 | 33 | F |
93 | View | ALLEN | STEVEN | CHRISTOPHER | 02/28/2022 | 41 | M |
94 | View | ALLEN | TENNESHA | MACHELLE | 10/04/2021 | 45 | F |
95 | View | ALLEN | THEUDAS | ROSHON | 02/06/2017 | 43 | M |
96 | View | ALLISON | TERRY | 04/26/2002 | 68 | M | |
97 | View | ALLRED | MICHAEL | RAY | 03/17/2004 | 51 | M |
98 | View | ALLUMS | CODY | LANE-TUFF | 03/16/2022 | 22 | M |
99 | View | ALLUMS | DELINDA | SANDINA | 01/12/2016 | 41 | F |
100 | View | ALLUMS | LINDA | FAYE | 11/16/2020 | 68 | F |
101 | View | ALMARRI | NASSER | 08/03/2017 | 30 | M | |
102 | View | ALMAZAN | BENJAMIN | 10/28/2021 | 33 | M | |
103 | View | ALMOND | EVERET | GRAY | 12/18/2013 | 31 | M |
104 | View | ALSHAMMARI | MUKHLEF | SHKERI | 10/23/2019 | 29 | M |
105 | View | ALSTON | BRYAN | W | 07/16/2020 | 56 | M |
106 | View | ALTALHI | ABDULLAH | ALYISH | 08/21/2018 | 30 | M |
107 | View | ALVARADO | HUGO | ROLANDO | 01/23/2020 | 38 | M |
108 | View | ALVARADO | LIONEL | 08/12/2013 | 39 | M | |
109 | View | ALVEREZ | SIDNEY | GABRIEL | 01/28/2019 | 34 | M |
110 | View | AMMONS | CHRISTOPHER | D | 03/14/2013 | 43 | M |
111 | View | AMOS | ANSON | E | 10/06/2020 | 43 | M |
112 | View | AMOS | LASHAWNTA | R | 07/05/2018 | 35 | F |
113 | View | ANAYA | CHRISTY | LAREE | 08/09/2021 | 38 | F |
114 | View | ANDERSON | BRET | KEITH | 03/01/2002 | 61 | M |
115 | View | ANDERSON | C'AUNDRE | TYQUAN | 05/23/2022 | 20 | M |
116 | View | ANDERSON | CARVIN LOUIS | 03/19/2021 | 27 | M | |
117 | View | ANDERSON | CECIL | ANDRE | 09/27/2017 | 49 | M |
118 | View | ANDERSON | CRYSTAL | LYNN | 01/21/2021 | 40 | F |
119 | View | ANDERSON | DAN | 10/07/2011 | 36 | M | |
120 | View | ANDERSON | DARRYL | 03/15/2012 | 53 | M | |
121 | View | ANDERSON | DONALD | G | 11/30/2007 | 47 | M |
122 | View | ANDERSON | HENRY | JOSEPH | 12/11/2000 | 60 | M |
123 | View | ANDERSON | JACKIE | G | 01/18/2007 | 62 | F |
124 | View | ANDERSON | KATHERINE | DENNISE | 06/13/2022 | 47 | F |
125 | View | ANDERSON | KENNETH | 02/02/1993 | 57 | M | |
126 | View | ANDERSON | LARRY | EARL | 05/02/2022 | 45 | M |
127 | View | ANDERSON | LAWRENCE | E | 09/02/2016 | 51 | M |
128 | View | ANDERSON | LEMONT | MAURICE | 03/06/2020 | 43 | M |
129 | View | ANDERSON | LOUIE | HENRY | 07/19/2019 | 59 | M |
130 | View | ANDERSON | MARLON | T | 10/12/2010 | 43 | M |
131 | View | ANDERSON | MICHAEL | B | 10/07/1992 | 61 | M |
132 | View | ANDERSON | MICHAEL | DEWAYNE | 10/05/2001 | 60 | M |
133 | View | ANDERSON | MICHELLE | ANTOINETTE | 02/01/2018 | 35 | F |
134 | View | ANDERSON | RICARDO | 09/14/2016 | 29 | M | |
135 | View | ANDERSON | ROBBIN | NICOLE | 01/13/2011 | 43 | F |
136 | View | ANDERSON | ROBERT | JAMES | 01/24/2014 | 53 | M |
137 | View | ANDERSON | T | W | 06/03/1988 | 66 | M |
138 | View | ANDERSON | TENESHA | ROCHELLE | 03/30/2021 | 42 | F |
139 | View | ANDERSON | THADDIUS | DAWANYE | 06/20/2019 | 31 | M |
140 | View | ANDERSON | TRENTON | MARCELLUES | 09/28/2021 | 30 | M |
141 | View | ANDERSON, III | WILBERT | 04/04/1994 | 50 | M | |
142 | View | ANDERSON | WILLIE | D | 03/08/1989 | 76 | M |
143 | View | ANDERSON | XAVIER | ALEXANDER | 06/13/2022 | 23 | M |
144 | View | ANDRADE | RAMIREZ AOLFO | 06/06/2019 | 26 | M | |
145 | View | ANDREWS | DANIEL | PARKER | 01/06/2022 | 45 | M |
146 | View | ANDREWS | JAMES | 05/15/2007 | 77 | M | |
147 | View | ANGELEZ-FLORES | EDGAR | H | 07/15/2011 | 36 | M |
148 | View | ANGLE | KATHERINE | MARIE | 08/10/2021 | 27 | F |
149 | View | ANIMAS | FRANCISCO | ROBLES | 11/09/2015 | 47 | M |
150 | View | ANTHONY, JR | CHRIS | ROYAL | 06/27/2012 | 32 | M |
151 | View | ANTHONY | JEREMY | ONEAL | 04/01/2022 | 41 | M |
152 | View | ANTHONY | MICHAEL | W | 04/14/2022 | 49 | M |
153 | View | ANTHONY | MILTON | 06/16/2011 | 62 | M | |
154 | View | ANTILLA | AARON | JAMES | 05/28/1996 | 49 | M |
155 | View | ANTWINE | CHRISTOPHER | DAVID | 10/22/2018 | 35 | M |
156 | View | ANYANYA | AGAZIEM | M | 10/29/2019 | 26 | F |
157 | View | APPERLEY | JONATHAN | EDWARD | 04/21/2022 | 36 | M |
158 | View | APPLETON | BRIAN | NICHOLAS | 01/29/2020 | 32 | M |
159 | View | APPLEWHITE | JAMAREA | LA'SHUN | 04/29/2022 | 23 | M |
160 | View | ARCENEAUX | CODY | JAMES | 03/17/2021 | 30 | M |
161 | View | ARCHER | JENNIFER | LYNN | 03/17/2022 | 47 | F |
162 | View | ARCHIE | MICHAEL | LEON | 10/21/2019 | 37 | M |
163 | View | ARCHIE | MICHAEL | W | 02/06/1996 | 61 | M |
164 | View | ARELLANO | JAVIER | 09/25/2019 | 42 | M | |
165 | View | ARGUDO | LUIS | FERNANDO | 11/05/2019 | 28 | M |
166 | View | ARKANSAS | ANTHONY | DE'RAIL | 07/30/2018 | 39 | M |
167 | View | ARKANSAS | LEONARD | C | 11/22/1996 | 60 | M |
168 | View | ARKANSAS | TRICHELLE | N | 11/30/2021 | 19 | F |
169 | View | ARLINE | ANTHONY | ANTWINE | 09/02/2016 | 62 | M |
170 | View | ARMSTRONG | BIANCA | L'TRELL | 03/05/2021 | 31 | F |
171 | View | ARMSTRONG | CASEY | ALLEN | 05/17/2019 | 32 | M |
172 | View | ARMSTRONG | JAMICHAEL | SIRDERRICK | 05/24/2022 | 37 | M |
173 | View | ARMSTRONG, III | JULIUS | 03/24/2017 | 34 | M | |
174 | View | ARMSTRONG | LADERRIAN | LOUIS | 12/15/2016 | 36 | M |
175 | View | ARMSTRONG | VIDA | MAE | 10/15/1985 | 78 | F |
176 | View | ARNOLD | JAMES | ELBERT | 09/10/1985 | 70 | M |
177 | View | ARNOLD | JESSICA | ANN | 10/26/2005 | 38 | F |
178 | View | AROGUNDADE | TAIWO | A | 12/03/2021 | 36 | M |
179 | View | ARREAGA | EBER | ABDIAS BARRIOS | 01/19/2016 | 43 | M |
180 | View | ARTHUR | FREDERICK | JAMES | 01/06/2022 | 53 | M |
181 | View | ASBEURY | KAREN | WALKER | 10/23/2014 | 43 | F |
182 | View | ASHLEY | BRANDON | JAMAL | 11/16/2021 | 32 | M |
183 | View | ASHLEY | CHRISTOPHER | EUGENE | 06/30/2022 | 36 | M |
184 | View | ASHLEY | CORY | DEWAYNE | 04/08/2021 | 33 | M |
185 | View | ASHLEY | DEMONYA | CORTEZ | 05/19/2022 | 28 | M |
186 | View | ASHLEY | EZELL | DEWAYNE | 03/20/2015 | 62 | M |
187 | View | ASHLEY | JIMMY | LEE | 06/12/2014 | 58 | M |
188 | View | ASHLEY, JR | LATERRELL | VONTREL | 10/30/2020 | 25 | M |
189 | View | ASHTON | DERRICK | 08/05/2020 | 25 | M | |
190 | View | ASHTON | KAIDEDRA | LASHA | 09/04/2020 | 26 | F |
191 | View | ASKEW | JEANETTE | DOYLE | 06/30/2022 | 56 | F |
192 | View | ATKEISSON | JON | MICHAEL | 12/10/2021 | 42 | M |
193 | View | ATKINS | ANTONIO | ROSHUN | 03/12/2020 | 43 | M |
194 | View | ATKINS | BRIAN | CHRISTIAN | 07/12/2021 | 50 | M |
195 | View | ATKINS | DONNA | SUSAN | 05/17/2022 | 50 | F |
196 | View | ATKINS | JEFFERY | WAYNE | 04/21/2021 | 55 | M |
197 | View | ATKINS | JUANRICCO | SEYMOURE | 09/28/2017 | 31 | M |
198 | View | ATKINS | JUSTIN | MICHAEL | 07/02/2020 | 24 | M |
199 | View | ATKINS | MERSADIES | ROSHUN | 09/25/2019 | 25 | F |
200 | View | ATKINS | STEVIE | JAMES | 09/03/2021 | 69 | M |
201 | View | ATKINS | TAMIKA | LASHELL | 01/15/2020 | 49 | F |
202 | View | ATKINS | TANDRA | NECOLE | 01/27/2014 | 36 | F |
203 | View | ATTAWAY | SHELLEY | YVETTE | 10/20/2020 | 50 | F |
204 | View | ATTERTON | BENJAMIN FRANKLIN | 07/12/2013 | 57 | M | |
205 | View | AUGUILLARD, II | JOSEPH | BENTON | 09/21/2011 | 48 | M |
206 | View | AUSTIN | DEQUINCEY | TEREZE | 01/07/2020 | 45 | M |
207 | View | AUSTIN, III | JOBBIE | 04/11/2007 | 40 | M | |
208 | View | AUSTIN | KEVONTE | DEKOREY | 02/23/2017 | 24 | M |
209 | View | AUSTIN | LELAND | SANFORD | 07/01/2013 | 36 | M |
210 | View | AUTHRIE | ISAIAH | MARQUISE | 09/26/2018 | 29 | M |
211 | View | AUTRY | ROY | L | 06/04/1997 | 78 | M |
212 | View | AVINGER | JERMAL | RASHAD | 09/03/2019 | 33 | M |
213 | View | AWAD | AYA | HASAN | 02/23/2022 | 21 | F |
214 | View | AYCHE | NASER | 09/21/2009 | 45 | M | |
215 | View | AYERS | KIMBERLIE | M | 03/15/2021 | 36 | F |
216 | View | AYMON | SADDAM | 05/05/2022 | 18 | M | |
217 | View | AZPEITIA | EDWIN | STEVEN | 03/10/2022 | 20 | M |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
CAUTION: Please do not attempt to capture any of these individuals on your own.
Disclaimer: Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.