This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Filter By Last NameA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LAST NAME | FIRST NAME | MID NAME | WARRANT DATE | AGE | SEX | ||
1 | View | CABALLERO | JERARD | RAY | 01/05/2007 | 36 | M |
2 | View | CABELL | CHRISTOPHER | DANIEL | 08/01/2013 | 45 | M |
3 | View | CACEREZGIRON | ROGER | 05/30/2014 | 30 | M | |
4 | View | CAFFEY, SR | CHRISTOPHER | DUANE | 09/22/2021 | 53 | M |
5 | View | CAGE | THOMAS | W | 01/31/2000 | 49 | M |
6 | View | CAHILL | JERRY | D | 12/16/1994 | 59 | M |
7 | View | CAIN, JR | CLIFFORD | BARNELL | 01/10/2001 | 60 | M |
8 | View | CAIN | HOPE | M | 08/19/2021 | 43 | F |
9 | View | CAIN | PERCY | VERNIA | 07/22/2021 | 23 | M |
10 | View | CALAIS | LAURA | J | 12/06/1991 | 64 | F |
11 | View | CALAME | WESTLEY | A | 06/06/2013 | 34 | M |
12 | View | CALBERT | JERMECO | RASHARD | 04/01/2022 | 22 | M |
13 | View | CALDWELL | BRANDON | 09/30/2021 | 27 | F | |
14 | View | CALDWELL | COLEMAN | M | 04/16/1993 | 55 | M |
15 | View | CALDWELL | DARLEENE | 01/07/1994 | 80 | F | |
16 | View | CALDWELL | JAIME | LYNN | 06/19/2015 | 48 | M |
17 | View | CALDWELL, JR | JAMES | R | 09/22/2015 | 52 | M |
18 | View | CALDWELL | KAJUAN | AUSTIMARQUISE | 06/22/2021 | 24 | M |
19 | View | CALDWELL | TIFFANY | LYNN | 07/22/2022 | 37 | F |
20 | View | CALE | GEORGE | L | 08/27/1991 | NA | |
21 | View | CALE | WENDELL | 01/08/2020 | 66 | M | |
22 | View | CALHOUN | LAMONT | DESHAWN | 04/14/2022 | 46 | M |
23 | View | CALHOUN | MICHAEL | 08/25/2010 | 37 | M | |
24 | View | CALLAWAY | QUAYLON | DEQUENCE | 08/05/2015 | 43 | M |
25 | View | CALLES | JAQUELINE | T | 12/11/2014 | 29 | F |
26 | View | CALLOWAY | RONNIE | R | 08/19/1992 | 52 | M |
27 | View | CALVIN | JAMIE | RENA | 07/22/2022 | 38 | F |
28 | View | CAMEJO | FRANCYS | 04/15/2019 | 35 | M | |
29 | View | CAMERON | ADRIENNE | L | 07/18/2014 | 44 | F |
30 | View | CAMERON | SHERRY | 08/12/1996 | 61 | F | |
31 | View | CAMP | CHARLES | R | 04/08/1991 | 50 | M |
32 | View | CAMPA | JUAN | 08/01/2013 | 59 | M | |
33 | View | CAMPBELL | ARIEL | S | 09/24/2020 | 30 | F |
34 | View | CAMPBELL | CHARLES | EDWARD | 07/07/2016 | 43 | M |
35 | View | CAMPBELL | CORINE | ELIZABETH | 12/12/2019 | 43 | F |
36 | View | CAMPBELL | EDDIE | MICHAEL | 09/26/2007 | 38 | M |
37 | View | CAMPBELL, JR | JOHNNY | LEROY | 03/14/2007 | 47 | M |
38 | View | CAMPBELL | JONATHAN | 11/09/2021 | 38 | M | |
39 | View | CAMPBELL | KIRLIN | K | 02/28/1991 | 69 | M |
40 | View | CAMPBELL | ROBIN | 03/10/2006 | 66 | F | |
41 | View | CAMPBELL | TIAJUANA | DEWON | 05/18/2018 | 35 | F |
42 | View | CAMPBELL | WILLIE | JAMES | 03/15/2021 | 58 | M |
43 | View | CANALES | TEOFILO | 05/21/2012 | 47 | M | |
44 | View | CANNON | BROOKE | 06/22/2021 | 51 | F | |
45 | View | CANNON | HARVEY | 06/11/2015 | 61 | M | |
46 | View | CANSECO | FLORENCIO | 10/30/2019 | 58 | M | |
47 | View | CANTWELL, II | CLIFFORD | DAVID | 06/03/2009 | 43 | M |
48 | View | CAPERS | PAMELA | DENISE | 12/20/2017 | 45 | F |
49 | View | CAPERS | PATTIE | S | 07/31/1996 | 69 | F |
50 | View | CAPPIELLO | ANTHONY | JOSEPH | 02/18/2022 | 46 | M |
51 | View | CAPPS | ROBERT | GORDON | 04/14/2022 | 60 | M |
52 | View | CARAVEO | MARIA | B | 12/08/2005 | 54 | F |
53 | View | CARAWAY | SUMMER | GRACE | 02/25/2021 | 24 | F |
54 | View | CARDENAS | ABRAHAM | 04/12/2011 | 39 | M | |
55 | View | CARDWELL | CLYENESIA | 06/21/2013 | 38 | F | |
56 | View | CAREY | BRIAN | STEPHON | 10/09/2020 | 33 | M |
57 | View | CAREY | JAERIC | LECARDIA | 11/05/2020 | 31 | M |
58 | View | CAREY | VANESSA | MANTEA | 02/23/2018 | 33 | F |
59 | View | CARHEE | SUMMER | DIANE | 03/24/2022 | 40 | F |
60 | View | CARMICHAEL | JAMES | LEE | 03/06/2014 | 45 | M |
61 | View | CARNEY | AMANDA | MARIE | 10/01/2020 | 40 | F |
62 | View | CARNEY | JERMELL | JAQUES | 05/06/2008 | 37 | M |
63 | View | CARNEY | ZACHARY | GAGE | 12/11/2014 | 29 | M |
64 | View | CARPENTER | DARDEN | 01/11/2010 | 55 | M | |
65 | View | CARPENTER | ROGER | NEALOUS | 08/05/2019 | 59 | M |
66 | View | CARPENTER | RONALD | L | 10/18/1990 | 72 | M |
67 | View | CARR | JERRA | C | 08/04/2005 | 42 | F |
68 | View | CARR | LASHARRY | DESLEY | 04/29/2014 | 50 | F |
69 | View | CARRAWAY | LABRANDON | MARKELL | 01/06/2022 | 22 | M |
70 | View | CARRILLO | JULIAN | BOBBY | 12/18/2012 | 32 | M |
71 | View | CARROLL | CARLOS | S | 09/22/1995 | 47 | M |
72 | View | CARROLL | HENRY | C | 07/24/1997 | 47 | M |
73 | View | CARROLL | RONALD | E | 08/29/2007 | 63 | M |
74 | View | CARROLL | TREYVON | ROSHUN | 01/26/2021 | 27 | M |
75 | View | CARSON | JOSHUA | WILLIAM | 04/13/2022 | 33 | M |
76 | View | CARTER | AKEULIAN | SIERRA | 10/21/2020 | 28 | F |
77 | View | CARTER | BRADLEY | ALLEN | 06/24/2019 | 35 | M |
78 | View | CARTER | BRANDON | KENTEL | 09/14/2006 | 34 | M |
79 | View | CARTER | BRITTANY | LACHELLE | 01/25/2016 | 33 | F |
80 | View | CARTER | CALVIN | W | 10/01/2015 | 63 | M |
81 | View | CARTER | CARLA | A | 07/06/2006 | 43 | F |
82 | View | CARTER | CHARLEY | WAYNE | 06/29/2007 | 55 | M |
83 | View | CARTER | CHRIS | JARELL | 07/26/2019 | 32 | M |
84 | View | CARTER | JACQUELINE | 04/04/2013 | 58 | F | |
85 | View | CARTER | JAIDEN | LEETAVIOUS | 03/10/2022 | 21 | M |
86 | View | CARTER, JR | JAMES | 07/26/1996 | 56 | M | |
87 | View | CARTER | JOHN | EVERETT | 07/02/2009 | 33 | M |
88 | View | CARTER | KENDALLYN | LASHAWN | 03/24/2003 | 42 | F |
89 | View | CARTER | LINDA | LATRICE RENEA | 04/07/2017 | 36 | F |
90 | View | CARTER | MELCHIZADEK | HANNE | 09/07/2021 | 28 | M |
91 | View | CARTER | ROY | ANTHONY | 05/15/2012 | 67 | M |
92 | View | CARTER | SANDRA | JOYCE | 01/28/2005 | 57 | F |
93 | View | CARTER | TEKEYAH | TERRELL | 05/14/2021 | 28 | F |
94 | View | CARTER | VERONICA | 09/02/1994 | 56 | F | |
95 | View | CARTLEDGE, JR | WILLIAM | DONALD | 05/08/2015 | 61 | M |
96 | View | CARTWRIGHT | JOHN | 08/16/2006 | 77 | M | |
97 | View | CARTWRIGHT | MELVIN | EARL | 11/12/2021 | 58 | M |
98 | View | CARTWRIGHT | RASHARD | DEMARZE | 06/16/2017 | 42 | M |
99 | View | CARULLO | FRANCIS | ANTHONY | 03/29/2007 | 55 | M |
100 | View | CARVER | MITCHELL | K | 12/05/1997 | 45 | M |
101 | View | CASEY | RACHAEL | NAKEDA | 04/30/2019 | 37 | F |
102 | View | CASEY | TROY | W | 12/01/1989 | 87 | M |
103 | View | CASON | ROOSEVELT | 06/02/2010 | 69 | M | |
104 | View | CASON | SHAWNDALE | BELLEE | 07/18/2022 | 28 | M |
105 | View | CASSELL | THOMAS | J | 09/01/1995 | 85 | M |
106 | View | CASSELL | VIELESEE | KIMBLY | 02/28/2014 | 38 | F |
107 | View | CASTANEDA | ERICK | KRISTIAN | 06/25/2003 | 43 | M |
108 | View | CASTANEDA | NOE | 12/12/2017 | 37 | M | |
109 | View | CASTELLAUOS | HUGO | GARCIA | 02/22/2008 | 35 | M |
110 | View | CASTILLO | DAVID | GARCIA | 06/12/2012 | 38 | M |
111 | View | CASTILLO | GERONIMO | 06/20/2014 | 36 | M | |
112 | View | CASTILLO | JOSE | ISMAEL | 02/20/2013 | 32 | M |
113 | View | CASTILLO | NEFTALI | 12/13/2019 | 29 | M | |
114 | View | CASTLE | WILLIAM | 08/10/2020 | 52 | M | |
115 | View | CASTLEBERRY | TRINITY | 07/09/1999 | 44 | M | |
116 | View | CATCHINGS | JOSEPH | M | 01/11/2011 | 56 | M |
117 | View | CATTS | TREY | BRIAN | 02/07/2022 | 20 | M |
118 | View | CAUSEY | BRIAN | KEITH | 11/22/2021 | 51 | M |
119 | View | CAWTHORNE | DESTINY | 09/16/2019 | 27 | F | |
120 | View | CAWTHORNE | LARAY | SHUN | 10/16/2020 | 29 | M |
121 | View | CAYTON | LAURA | M | 01/21/1994 | 51 | F |
122 | View | CERF | MARKEE | DEON | 10/30/2020 | 37 | M |
123 | View | CERVANTES | GUSTAVO | I | 05/21/2010 | 34 | M |
124 | View | CEVANTES | NOEL | 10/09/2019 | 23 | M | |
125 | View | CHAFFIN, II | DONALD | ROBERT | 09/24/2020 | 53 | M |
126 | View | CHAFFOLD | JAMAINE | HUBERT | 01/06/2022 | 37 | M |
127 | View | CHAMBERS | CARLOS | DEMONT | 03/16/2006 | 38 | M |
128 | View | CHAMBERS | EDDIE | L | 02/17/1994 | 63 | M |
129 | View | CHAMBERS | MARSHALL | OTIS | 06/20/2014 | 48 | M |
130 | View | CHAMBERS | MICHAEL | WAYNE | 08/05/2022 | 60 | M |
131 | View | CHAMBERS | ROQUARIUS | ROSHAURDT | 09/04/2020 | 31 | M |
132 | View | CHAMPION | JOSHUA | MARTIN | 09/03/2013 | 38 | M |
133 | View | CHAMPION | WILLIAM | 02/21/2008 | 70 | M | |
134 | View | CHAMPS | EMANUEL | JR | 08/03/2015 | 43 | M |
135 | View | CHANCE | FELICIA | MAE | 02/02/2016 | 36 | F |
136 | View | CHANCE | TIFFANY | NICOLE | 11/29/2016 | 27 | F |
137 | View | CHANDLER | MATTHEW | CHRISTOPHER | 01/14/2019 | 53 | M |
138 | View | CHANDLER | RICHARD | K | 08/21/1992 | 78 | M |
139 | View | CHANEMINALATH | BOUTSY | 07/21/2022 | 26 | M | |
140 | View | CHAPEL | CHRISTIAN | MITCHELL | 05/02/2022 | 27 | F |
141 | View | CHAPMAN | RACHAEL | LYNN | 03/31/2010 | 40 | F |
142 | View | CHAPMAN | TONIA | DORINDA | 06/24/2022 | 51 | F |
143 | View | CHARLES | CHARLENE | MISHAE | 09/21/2010 | 52 | F |
144 | View | CHARLES | TIMOTHY | WAYNE | 08/12/2015 | 29 | M |
145 | View | CHARLTON | THERESA | N | 10/25/2007 | 47 | F |
146 | View | CHARMIN | EVAN | M | 08/04/2022 | 28 | M |
147 | View | CHASE | DAVID | LEE | 10/11/2012 | 38 | M |
148 | View | CHATMAN | EBONIE | NICOLE | 04/03/2009 | 35 | F |
149 | View | CHATMAN | LILLIAN | 12/15/1997 | NA | F | |
150 | View | CHATTERSON | ANTHONY | JACOB | 07/22/2022 | 31 | M |
151 | View | CHAVEZ | JOSHUA | SEFNATHEN | 10/12/2015 | 30 | M |
152 | View | CHAVEZ-RUBIO | JOSE ALFREDO | 09/04/2019 | 32 | M | |
153 | View | CHAVIS | BRIAN | KEITH | 06/30/2022 | 33 | M |
154 | View | CHEESMAN | SAWYER | LEE | 10/15/2021 | 24 | M |
155 | View | CHEEVIS | DAEZJHON | TYRESE | 07/19/2021 | 21 | M |
156 | View | CHERRY | JOHN | CRAIG | 10/29/2021 | 60 | M |
157 | View | CHICHURO | MICHAEL | ANDREW | 07/15/2009 | 53 | M |
158 | View | CHIEF | GORDAN | 09/28/1987 | 60 | M | |
159 | View | CHILDRESS | D'WILLIS | 06/17/1994 | 47 | M | |
160 | View | CHISM | ARDARRYUN | TRAMELL | 10/21/2021 | 24 | M |
161 | View | CHISM | DAVID | RAY | 09/26/2016 | 73 | M |
162 | View | CHISM | LATEDRA | SHANELL | 07/19/2013 | 27 | F |
163 | View | CHOATE | DAVID | WAYNE | 09/06/2019 | 46 | M |
164 | View | CHOATE | MICHELLE | ANN | 03/18/2022 | 34 | F |
165 | View | CHONTOS | ERNEST | JOSEPH | 03/18/2005 | 64 | M |
166 | View | CHOWNS | KEVIN | RAY | 08/30/2021 | 48 | M |
167 | View | CHRISTAW | BRITTANY | SHAYRELL | 10/26/2020 | 33 | F |
168 | View | CHRISTAW | CHRISTOPHER | DEUNDREA | 01/26/2018 | 32 | M |
169 | View | CHRISTIE | SHANNON | MARIE | 04/17/2012 | 44 | F |
170 | View | CHRISTOPHE | SHAYLEN | DENEE | 05/06/2021 | 27 | F |
171 | View | CHRISTOPHER | JOHN | 05/24/2018 | 42 | M | |
172 | View | CHUBB | JOHN | P | 05/13/1999 | 67 | M |
173 | View | CHUMLEY | TRISTAN | C | 11/06/2009 | 35 | M |
174 | View | CHURCH | KENDERRICK | D | 12/01/2021 | 19 | M |
175 | View | CIMINO | KELLIE | HARVILLE | 04/13/2018 | 34 | F |
176 | View | CLAIBORNE | ANNETTE | M | 08/07/2013 | 59 | F |
177 | View | CLAIBORNE | QUASHAYLYNN | SHIANE | 05/27/2022 | 28 | F |
178 | View | CLARK | BYRON | TYZAL | 02/22/2017 | 68 | M |
179 | View | CLARK | CHRISTOPHER | 08/10/2021 | 41 | M | |
180 | View | CLARK | DARRYL | 07/16/2012 | 54 | M | |
181 | View | CLARK | JACKSON | TYLER | 10/29/2021 | 25 | M |
182 | View | CLARK | JASON | CHRISTOPHER | 02/07/2013 | 34 | M |
183 | View | CLARK, JR | JOHN | C | 02/08/2021 | 75 | M |
184 | View | CLARK | KATRINA | MACHELLE | 07/22/2022 | 51 | F |
185 | View | CLARK | KEVIN | ONEAL | 12/23/2021 | 47 | M |
186 | View | CLARK | MOODY | DEWITT | 06/24/2021 | 38 | M |
187 | View | CLARK, JR | OTIS | PAUL | 04/12/2012 | 44 | M |
188 | View | CLARK | RODNEY | DAVID | 01/30/2018 | 49 | M |
189 | View | CLARK | SEAN | FRANKS | 06/29/2020 | 40 | M |
190 | View | CLARK | SHUMON | MONTERICA | 04/28/2022 | 19 | F |
191 | View | CLARK | TAJI | RASHAAN | 09/16/2011 | 43 | M |
192 | View | CLARK | TRACY | NICOLE | 03/02/2016 | 40 | F |
193 | View | CLARK | WILLIE | RAMON | 11/27/2013 | 30 | M |
194 | View | CLARKSTON | JAMES | DAVID | 02/17/2022 | 30 | M |
195 | View | CLAY | KATIE | NICOLE | 11/30/2018 | 40 | F |
196 | View | CLAY | SHANNA | LANNA | 02/09/2022 | 42 | F |
197 | View | CLAY | SHANNON | 03/21/2017 | 41 | F | |
198 | View | CLAY | TERESA | Y | 12/12/2012 | 36 | M |
199 | View | CLAY | VICTORIA | MECHELLE | 08/05/2020 | 32 | F |
200 | View | CLEMENTS | RUTH | ANN | 08/31/2006 | 65 | F |
201 | View | CLEMONS | LEON | JOSEPH | 04/22/2022 | 50 | M |
202 | View | CLENDENIN | STEVEN | JAMES | 01/17/2017 | 27 | M |
203 | View | CLONINGER | JOSEPH | SCOTT | 10/19/2005 | 42 | M |
204 | View | CLOTIAUX | MEAGHAN | SKYLAR | 10/09/2020 | 27 | F |
205 | View | COATS | ARCHIE | JR | 05/20/2019 | 37 | M |
206 | View | COBB | BERNARD | 11/02/2009 | 60 | M | |
207 | View | COBBS | AREONNE | DEMARCUS | 05/28/2021 | 29 | M |
208 | View | COBBS | CHARLENE | 04/29/2022 | 35 | F | |
209 | View | COBBS | JOSHUA | SETH | 02/22/2021 | 47 | M |
210 | View | COBURN | DENIJIA | DERINECIA | 01/21/2021 | 26 | F |
211 | View | COCHRAN | LAKISHIA | LANETTE | 08/18/2011 | 34 | F |
212 | View | COCHRAN | RONNIE | WAYNE | 02/08/2017 | 55 | M |
213 | View | COCKRELL | JODIE | KAYE | 05/31/2022 | 47 | F |
214 | View | CODE | ERIC | LAMAR | 01/07/2022 | 52 | M |
215 | View | CODE | SADERRICKIS | LAMERSHA | 06/24/2022 | 19 | M |
216 | View | COFFEY | CHAD | ERIC | 06/30/2022 | 48 | M |
217 | View | COFFEY | STEPHEN | M | 11/18/2021 | 71 | M |
218 | View | COFFMAN | TONY | LYNN | 04/12/2022 | 47 | M |
219 | View | COGAR | JACLYN | CONNALLY | 12/02/2021 | 39 | F |
220 | View | COKE | CANDI | ANN | 06/21/2021 | 33 | F |
221 | View | COLBERT | DOUGLAS | DEWAYNE JR | 10/28/2020 | 23 | M |
222 | View | COLE, III | ALFRED | 12/02/2020 | 43 | M | |
223 | View | COLE | ALJAWAUN | JAMES | 04/30/2017 | 31 | M |
224 | View | COLE | ANNISE | TIMMONS | 02/19/2014 | 58 | F |
225 | View | COLE, SR | CORNELIUS | CHARLES | 11/21/2008 | 71 | M |
226 | View | COLE | GLORIA | SALTER | 06/17/2021 | 67 | F |
227 | View | COLE | JAMES | ALLEN | 10/07/2021 | 66 | M |
228 | View | COLE | KENNETH | JAMES | 08/21/2020 | 29 | M |
229 | View | COLE | PATRICK | SEAN | 03/10/2022 | 44 | M |
230 | View | COLE | RICHARD | 08/22/2008 | 55 | M | |
231 | View | COLE | SHAMARIA | SCHARICE | 06/14/2021 | 27 | F |
232 | View | COLE | TIMOTHY | MARK | 03/10/2022 | 45 | M |
233 | View | COLEMAN | CHADWICK | 07/26/2004 | 39 | M | |
234 | View | COLEMAN | CHRISTOPHER | 06/30/2022 | 27 | M | |
235 | View | COLEMAN | DAVID | 10/20/1997 | 57 | M | |
236 | View | COLEMAN | DEREK | LAMAR | 03/10/2022 | 58 | M |
237 | View | COLEMAN | FELIX DEMOND | 06/30/2022 | 20 | M | |
238 | View | COLEMAN | JALEE | FOREST | 07/22/2022 | 18 | M |
239 | View | COLEMAN | JEREMY | STEVEN | 10/20/2017 | 45 | M |
240 | View | COLEMAN | JOSEPH | 08/11/2020 | 47 | M | |
241 | View | COLEMAN | KENNETH | WAYNE | 09/01/2021 | 39 | M |
242 | View | COLEMAN | LEMAN | 06/28/2010 | 69 | M | |
243 | View | COLEMAN | MICHAEL | 08/02/2000 | 66 | M | |
244 | View | COLEMAN | PAUL | LAMARCUS | 05/17/2022 | 23 | M |
245 | View | COLEMAN | RICHARD | JEROME | 01/18/2022 | 60 | M |
246 | View | COLEMAN | RICKY | LYNN | 07/31/2017 | 59 | M |
247 | View | COLEMAN | ROBERT | RAY | 05/07/2021 | 25 | M |
248 | View | COLEMAN | RONNIE | TRISTON | 07/28/2022 | 37 | M |
249 | View | COLEMAN | SHIRLEY | 01/26/1994 | 74 | F | |
250 | View | COLEMAN | TIMOTHY | LEWIS | 09/14/2020 | 31 | M |
251 | View | COLEMAN | WHITNEY | GAIL | 06/24/2022 | 27 | F |
252 | View | COLEMAN, SR | WILLIAM | THOMAS | 12/11/2019 | 43 | M |
253 | View | COLEY | KENYETTE | MARIE | 12/14/2017 | 29 | F |
254 | View | COLLIER | CARTINA | LATRICE | 04/21/2017 | 41 | F |
255 | View | COLLIER | CHRISTI | VERNITA | 02/01/2021 | 40 | F |
256 | View | COLLIER | JOSHUA | LEE | 07/18/2005 | 41 | M |
257 | View | COLLIER | JUSTIN | 08/15/2006 | 42 | M | |
258 | View | COLLINGSWORTH | ROBERT | 01/28/1993 | 59 | M | |
259 | View | COLLINGTON | KADIJAH | ASHANTE | 06/14/2021 | 26 | F |
260 | View | COLLINS | ADAM | W | 04/17/1997 | 43 | M |
261 | View | COLLINS | CYRWILLIE | LAJAMION | 01/10/2020 | 27 | M |
262 | View | COLLINS | DERRICK | L | 01/04/2018 | 39 | M |
263 | View | COLLINS | DRAPER | LEE | 03/24/2017 | 44 | M |
264 | View | COLLINS | GARY | LEE | 04/21/2022 | 44 | M |
265 | View | COLLINS | ISIAH | 06/26/1992 | 86 | M | |
266 | View | COLLINS | JACK | FREDERICK | 03/04/2022 | 47 | M |
267 | View | COLLINS | JEFFERY | 11/22/2021 | 55 | M | |
268 | View | COLLINS | JOCKQUANESHA | DENISE | 09/08/2020 | 25 | F |
269 | View | COLLINS, JR | JOHNNY | MITCHEL | 04/07/2014 | 58 | M |
270 | View | COLLINS | KATHERINE | LAMBERT | 10/12/2005 | 54 | F |
271 | View | COLLINS | KRISTOPHER | ISSAIH | 04/02/2015 | 32 | M |
272 | View | COLLINS, JR | LARRY | M | 01/29/1999 | 46 | M |
273 | View | COLLINS | RONNIE | JAY | 07/14/2022 | 32 | M |
274 | View | COLLINS | SHANNON | WAYNE | 05/06/2022 | 20 | M |
275 | View | COLLINS | TERESA | 12/13/2019 | 36 | F | |
276 | View | COLLINS | TRUDY | C | 03/03/1995 | 58 | F |
277 | View | COLLINS | WILLIAM | THOMAS | 09/30/2008 | 61 | M |
278 | View | COLLINS | WILLIE | LEE | 05/14/2014 | 39 | M |
279 | View | COLLUM | DAVID | 05/11/2021 | 32 | M | |
280 | View | COLVIN | FREDDIE | LAWRENCE | 08/29/2013 | 47 | M |
281 | View | COMBEST | BRANDY | LEEANN | 04/22/2010 | 42 | F |
282 | View | COMBS | CHRISTOPHER | JERELL | 10/03/2018 | 30 | M |
283 | View | COMBS | DONALD | RAY | 04/28/2021 | 43 | M |
284 | View | COMBS | ERIC | ALTON | 10/28/2015 | 40 | M |
285 | View | COMBS | JACOYAS | JAVONTAE | 05/10/2021 | 21 | M |
286 | View | COMBS | MICHAEL | JEFFREY | 04/18/2005 | 39 | M |
287 | View | COMER | RASSIAN | NATERAY | 06/30/2022 | 20 | M |
288 | View | COMER | RONALD | H | 05/04/2007 | 50 | M |
289 | View | CONE | JACKLYN | MAY | 10/12/2020 | 33 | F |
290 | View | CONEJO | YAIR | HUSSEIN | 02/22/2019 | 22 | M |
291 | View | CONTRERAS | GREG | MARK | 12/13/2004 | 59 | M |
292 | View | CONTRERAS | STEPHANIE IRENE | 08/06/2015 | 30 | F | |
293 | View | CONWAY | ERIC | MAURICE | 04/23/2014 | 41 | M |
294 | View | CONWAY | HOLLIS | DAVID | 06/25/2021 | 35 | M |
295 | View | COOK | DANIEL | A | 05/08/1986 | 62 | M |
296 | View | COOK | DAVID | ALLEN | 06/06/2019 | 63 | M |
297 | View | COOK | EARVIN | CARROLL | 10/12/1995 | 66 | M |
298 | View | COOK | JOHNATHAN | EUGENE | 05/04/2022 | 31 | M |
299 | View | COOK | JOSHUA | LAVON | 10/04/2019 | 31 | M |
300 | View | COOK | JOSHUA | RAY | 07/26/2022 | 34 | M |
301 | View | COOK | JOYCE | 01/12/1996 | 67 | F | |
302 | View | COOK | SYLVIA | 11/14/2013 | 67 | F | |
303 | View | COOK | TINA | L | 06/03/1988 | 56 | F |
304 | View | COOKS | LYNDETTE | W | 01/07/1993 | 51 | F |
305 | View | COOLEY | JERWUYN | CORTEZ | 09/10/2019 | 30 | M |
306 | View | COOPER | ANTHONY | 08/02/2022 | 71 | M | |
307 | View | COOPER | CANDANCE | BEAU | 11/30/2011 | 33 | F |
308 | View | COOPER | CONDOLIAN | JEREMIAH | 06/21/2022 | 26 | M |
309 | View | COOPER | CONSTANCE | B | 06/02/2010 | 33 | F |
310 | View | COOPER | CRESTON | TROY | 02/03/2019 | 51 | M |
311 | View | COOPER, JR | CURTIS | WAYNE | 09/11/2018 | 40 | M |
312 | View | COOPER | DARREN | B | 10/12/2011 | 50 | M |
313 | View | COOPER | DESHUN | CENTRELL | 07/13/2020 | 32 | F |
314 | View | COOPER | GLORIA | A | 01/05/2015 | 61 | M |
315 | View | COOPER, III | HARRIS | DALE | 03/24/2021 | 38 | M |
316 | View | COOPER | JAVARIS | DATERRYION DEMO | 01/21/2022 | 22 | M |
317 | View | COOPER | JERMY | GLEN | 01/08/2019 | 44 | M |
318 | View | COOPER | JONATHAN | LANE | 03/20/2015 | 41 | M |
319 | View | COOPER | LARRY | 04/05/2018 | 51 | M | |
320 | View | COOPER | MICHAEL | JARROD | 03/18/2022 | 37 | M |
321 | View | COOPER | SHAKEENON | 08/09/2021 | 31 | F | |
322 | View | COOPER | TYRONE | 06/10/2016 | 56 | M | |
323 | View | COPA | ANDY | L | 04/19/2016 | 43 | M |
324 | View | COPELAND | JENNIFER | MARSHALL | 12/02/2005 | 45 | F |
325 | View | COPELAND, SR | KING | JAMES | 08/05/2022 | 24 | M |
326 | View | COPELAND | ROBERT | LYNN | 11/03/1995 | 63 | M |
327 | View | COPELAND | TIMOTHY | L | 02/06/1992 | 62 | M |
328 | View | CORBELLO | OWEN | K | 04/20/2021 | 19 | M |
329 | View | CORBETT | KEVEN | LAWRENCE | 02/01/2005 | 42 | M |
330 | View | CORDELL, JR | RICHARD | RAY | 11/12/2015 | 48 | M |
331 | View | CORLEY | BENJAMIN | AARON | 03/18/2002 | 52 | M |
332 | View | CORLEY | CHRISTIAN | DREW | 11/08/2018 | 28 | M |
333 | View | CORNELISON | TRAVIS | RUSSELL | 10/18/2017 | 44 | M |
334 | View | CORNER | NICOLE | 08/12/2008 | 44 | F | |
335 | View | CORTINA | CELSO | 10/27/2017 | 35 | M | |
336 | View | CORWIN | DAKOTA | B | 11/20/2009 | 50 | M |
337 | View | COSTILLO | FRANCIS | G | 08/23/1993 | 72 | M |
338 | View | COTHRAN, JR | DAVID | LEE | 03/06/2009 | 39 | M |
339 | View | COTHREN, JR | JEWELL | E | 05/18/2006 | 78 | M |
340 | View | COTRIGHT, JR | JASON | DEFOREST | 03/29/2021 | 20 | M |
341 | View | COTTINGHAM | JASON | ALAN | 10/20/2017 | 34 | M |
342 | View | COTTON, III | CAROL | LEROY | 07/08/2021 | 48 | M |
343 | View | COTTON | FREDRICK | LEON | 10/09/2020 | 49 | M |
344 | View | COTTON | LENA | MAE | 01/18/2018 | 63 | F |
345 | View | COTTON | TERRENCE | D | 12/15/2000 | 43 | M |
346 | View | COTY | JERMAINE | 01/22/2010 | 38 | M | |
347 | View | COULSON | CHRISTA | ANN | 12/01/2021 | 47 | F |
348 | View | COURTNEY | TAYLOR | KRISTINA | 06/26/2014 | 28 | F |
349 | View | COURTRIGHT | RONALD | L | 04/25/1997 | 66 | M |
350 | View | COVINGTON | DONALD | JAWAYNE | 12/10/2021 | 38 | M |
351 | View | COWAN | TAI | JUBAR | 10/18/2013 | 42 | M |
352 | View | COWDERY | CRAIG | TAYLOR | 07/26/2021 | 58 | M |
353 | View | COWELL | KRISTINE | NICOLE | 10/18/2019 | 28 | F |
354 | View | COWSAR | SHEILA | K | 06/21/1993 | 67 | F |
355 | View | COWTHORN | CARLOS | DESHUN | 03/07/2022 | 42 | M |
356 | View | COX | CHRISTINE | LEE | 11/08/2004 | 39 | F |
357 | View | COX, II | JEROME | 10/18/2019 | 33 | M | |
358 | View | COX | JESSIE | PAUL | 08/21/2008 | 39 | M |
359 | View | COX | LATASHA | ANNETTA | 08/18/2005 | 46 | F |
360 | View | COX | SHIMARGIN | LAMON | 09/27/2018 | 48 | M |
361 | View | COX, JR | WILSON | ANDREA | 03/17/2022 | 25 | M |
362 | View | COYLE | GIBSON | D | 03/03/2011 | 79 | M |
363 | View | CRABTREE | BRYON | 11/17/1989 | 50 | M | |
364 | View | CRAGER | ADAM | WADE | 08/06/2015 | 41 | M |
