This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Filter By Last NameA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LAST NAME | FIRST NAME | MID NAME | WARRANT DATE | AGE | SEX | ||
1 | View | PACE | JAMIE | LUERIANE | 09/17/2021 | 44 | F |
2 | View | PACE | JULIE M | 04/19/2011 | 48 | M | |
3 | View | PACE | MEGAN | ADARA | 03/09/2015 | 36 | F |
4 | View | PACE | MONICA | THEREASA | 03/20/2014 | 55 | F |
5 | View | PADRON | FERNANDO | MARTINEZ | 07/05/2006 | 53 | M |
6 | View | PAEZ | OSCAR | JIMENEZ | 07/22/2022 | 39 | M |
7 | View | PAGE | ASHLEY | ARIELLE | 10/09/2020 | 33 | F |
8 | View | PAGE | ROBBY | ALLEN | 09/18/2012 | 38 | M |
9 | View | PAIGE | ARNOLD | 11/06/2019 | 37 | M | |
10 | View | PAILLETTE | ANTORICA SHANTANELL | 09/15/2021 | 24 | F | |
11 | View | PALACIOS | DANIEL | 12/22/1993 | NA | ||
12 | View | PALERMO | JOHN | 08/24/1994 | 63 | M | |
13 | View | PALMER | ANDRE | 08/25/2006 | 49 | M | |
14 | View | PALMER | ANDRE | LAMAR | 06/24/2022 | 51 | M |
15 | View | PALMER | CHERYL | RUTH A | 07/14/2010 | 65 | F |
16 | View | PALMER | EMORY | D | 02/07/1996 | 59 | M |
17 | View | PALMER | JAYLEN | MARFRANCIS | 06/24/2022 | 20 | M |
18 | View | PALMER | JEFFREY | LYNN | 07/25/2003 | 59 | M |
19 | View | PALMER | JOHN | ROBERT PHILBY | 10/15/2021 | 39 | M |
20 | View | PALMER | KIMBERLY | M | 02/22/2019 | 29 | F |
21 | View | PALMER | MONTRELL | DOMINIQUE | 01/24/2020 | 31 | M |
22 | View | PALMER | RAYMOND | LEE | 05/25/2017 | 65 | M |
23 | View | PALMORE | JATAURUS | JOVONTAE | 02/16/2022 | 23 | M |
24 | View | PALMS | WILLIE | C | 02/13/1989 | 73 | M |
25 | View | PARDUE, JR | MABRY | 05/01/2008 | 45 | M | |
26 | View | PAREDES | CARLOS | MURICIO | 06/07/2006 | 39 | M |
27 | View | PARIS | AARON | 04/23/2019 | 36 | M | |
28 | View | PARISH | EDDIE | LEE | 04/08/1999 | 77 | M |
29 | View | PARK | BRYAN | LAVERN | 03/12/2010 | 64 | M |
30 | View | PARKER | CRYSTAL | DAWN | 04/22/2019 | 38 | F |
31 | View | PARKER | GWENDOLYN | 10/19/2017 | 52 | F | |
32 | View | PARKER | JARED | SCOTT | 06/29/2018 | 23 | M |
33 | View | PARKER | JARROD | A | 09/07/2010 | 41 | M |
34 | View | PARKER, JR | KRAY | KWAN | 05/23/2022 | 28 | M |
35 | View | PARKER | LAURA | 02/26/2010 | 63 | F | |
36 | View | PARKER | LISA | A | 06/13/2011 | 50 | F |
37 | View | PARKER | OLEN | M | 01/18/2002 | 57 | M |
38 | View | PARKER | PHILLIP | W | 03/31/2021 | 35 | M |
39 | View | PARKER | RIKEYA | DEIDRA | 03/20/2017 | 38 | F |
40 | View | PARKER | RODNEY | W | 09/25/1986 | 61 | M |
41 | View | PARKER, II | RONALD | GENE | 04/25/2022 | 34 | M |
42 | View | PARKER | SAMUEL | TODD | 10/28/2021 | 44 | M |
43 | View | PARKS | ADRIAN | 01/26/2021 | 31 | M | |
44 | View | PARKS | BOBBY | LEE | 06/01/2022 | 50 | M |
45 | View | PARKS | DEQUAN | 10/22/2021 | 44 | M | |
46 | View | PARKS | KENNETH | 09/12/2013 | 37 | M | |
47 | View | PARKS | MARY | RUTH | 03/13/2009 | 36 | F |
48 | View | PARKS | RICRETTA | D | 07/09/2019 | 43 | F |
49 | View | PARNELL | GLENN | EDWARD | 01/22/2015 | 40 | M |
50 | View | PARNELL | JAMES | D | 01/29/1987 | 68 | M |
51 | View | PARRIE | AVERY | ALEXANDRA | 12/14/2018 | 31 | F |
52 | View | PARRISH | EMMANUEL | DWIGHT | 07/23/2021 | 31 | M |
53 | View | PARSON | JEROME | KENDRICKS | 09/15/2015 | 34 | M |
54 | View | PARSONS | KENNETH | LOWELL | 02/12/1999 | 75 | M |
55 | View | PASON | JACOLBY | RYAN | 06/07/2021 | 33 | M |
56 | View | PATE | RONALD | R | 02/23/2006 | 76 | M |
57 | View | PATE | TAMAIYA | JARNE | 11/13/2017 | 25 | F |
58 | View | PATLAN | JUAN | 03/30/2017 | 58 | M | |
59 | View | PATRICK | MATTHEW | LUKE | 04/17/2017 | 34 | M |
60 | View | PATRICK | ORA | MARIAN | 06/10/2022 | 59 | F |
61 | View | PATRICK | RANDY | 10/20/1983 | 58 | M | |
62 | View | PATTERSON | ALEXIA | LUCRETIA | 08/01/2007 | 35 | F |
63 | View | PATTERSON | DARREL | L | 12/29/2016 | 37 | M |
64 | View | PATTERSON | DONNA | RENEE | 04/24/2015 | 58 | F |
65 | View | PATTERSON | HERBERT JR LEROY | 08/30/2013 | 32 | M | |
66 | View | PATTERSON | KATE | ELIZABETH | 06/28/2010 | 40 | F |
67 | View | PATTERSON | MICHAEL | EARL | 08/08/2002 | 47 | M |
68 | View | PATTERSON | MICHAEL | JEROME | 12/06/2019 | 30 | M |
69 | View | PATTERSON | SAMMY | RAY | 04/17/1998 | 79 | M |
70 | View | PATTERSON | TRASHALA | YAHTRICE | 09/30/2013 | 44 | F |
71 | View | PAUL, JR | ALON | DWAYNE | 11/16/2020 | 37 | M |
72 | View | PAUL | JENNIFER | ROSE | 10/16/2014 | 39 | F |
73 | View | PAUL | LARRY | R | 03/12/2010 | 69 | M |
74 | View | PAUL | SAMANTHA | 06/23/2017 | 40 | F | |
75 | View | PAULK | CLUTUS | L | 02/12/1987 | 67 | M |
76 | View | PAXTON | MISTY | PORTER | 10/15/2020 | 45 | F |
77 | View | PAYNE | GWENDOLYN | 03/29/1996 | 62 | F | |
78 | View | PAYNE | HERMAN | ROSS | 01/12/2016 | 67 | M |
79 | View | PAYNE | JEREMY | JAY | 08/28/2015 | 31 | M |
80 | View | PAYNE | JUSTIN | DEAN | 03/10/2011 | 33 | M |
81 | View | PAYNE | KENDRICK | DEWAYNE | 10/19/2012 | 48 | M |
82 | View | PAYNE | PATRICK | ANDREW | 05/10/2021 | 40 | M |
83 | View | PAYTON | LEWIS | 07/09/2014 | 80 | M | |
84 | View | PAYTON | RHOSUNDA | 09/28/2005 | 48 | F | |
85 | View | PEA, JR | ORENTHA | JAMES | 04/04/2022 | 19 | M |
86 | View | PEAIR | CALVIN | 04/30/2010 | 59 | M | |
87 | View | PEARCE | SARAH | BETH | 03/04/2010 | 41 | F |
88 | View | PEARL | ANTHONY | 07/28/2010 | 44 | M | |
89 | View | PEARSON | NARONJANE | NEASHALAY | 09/27/2013 | 29 | F |
90 | View | PEARSON | ROSEVELT | JR | 09/10/2020 | 27 | M |
91 | View | PEAVY | LACY | CHERI | 02/22/2022 | 34 | F |
92 | View | PEDRAZA | MARCELINA | RANGEL | 02/21/2008 | 53 | M |
93 | View | PEE | DANIEL | BRENT | 11/13/2020 | 47 | M |
94 | View | PEEK | DANIEL | J | 06/21/2019 | 36 | M |
95 | View | PEGUES | GREGORY | WAYNE | 12/15/2017 | 49 | M |
96 | View | PEGUES | LATHA | JOE | 05/02/2022 | 39 | M |
97 | View | PENAGOS | LUIS | ALONSOS | 11/16/2020 | 26 | M |
98 | View | PENCE, JR | FRANK | 02/26/1990 | 53 | M | |
99 | View | PENINGER | LANCE | ARON | 10/13/2016 | 40 | M |
100 | View | PENNINGTON | CALVIN | L | 12/21/1999 | 67 | M |
101 | View | PENNINGTON | LECETRION | 01/06/2020 | 45 | M | |
102 | View | PENNYWELL | CASINO | 08/12/2005 | 60 | M | |
103 | View | PENNYWELL | KENNETH | WAYNE | 04/21/2016 | 62 | M |
104 | View | PEOPLES | CHRISTIAN | ALEXANDER | 04/29/2019 | 25 | M |
105 | View | PEOPLES | MARCUS | WAYNE | 10/23/2019 | 42 | M |
106 | View | PERAITA | JUAN | ABEUL | 05/16/2008 | 53 | M |
107 | View | PERALES, JR | JASON | 07/28/2020 | 20 | M | |
108 | View | PERCIFIELD | ROBERT | STEPHEN | 11/09/2005 | 60 | M |
109 | View | PERDOMO-HERNANDEZ | JOSE | BLAS | 01/10/2020 | 51 | M |
110 | View | PEREZ | JHONATHAN | MORALES | 03/02/2022 | 42 | M |
111 | View | PEREZ | JOSE | CARMEN | 02/20/2015 | 55 | M |
112 | View | PEREZ | LUIS | ROSA | 04/29/2011 | 42 | M |
113 | View | PEREZ, JR | MARCO | ANTONIO | 08/21/2020 | 29 | M |
114 | View | PEREZ | MICHAEL | ANTHONY | 07/29/2013 | 53 | M |
115 | View | PEREZ | RAMIRO | MAYORGA | 07/17/2009 | 49 | M |
116 | View | PEREZ | RICHARD | JAY | 07/14/2010 | 29 | M |
117 | View | PERHOT | JEFFERY | S | 12/06/1996 | 61 | M |
118 | View | PERKINS | CYNTHIA | M | 01/21/2022 | 40 | F |
119 | View | PERKINS, JR | GARY | GENE | 05/04/2007 | 55 | M |
120 | View | PERKINS | JERMAINE | WAYNE | 09/04/2020 | 37 | M |
121 | View | PERKINS | RODNEY | JAMES | 05/15/2012 | 50 | M |
122 | View | PERKINS, JR | TOMMY | RAY | 07/05/2007 | 45 | M |
123 | View | PEROT | LADARREN LORENZO | 08/31/2020 | 25 | M | |
124 | View | PERRY | JACOB | ALLEN | 07/29/2022 | 32 | M |
125 | View | PERRY | JORDAN | J | 01/25/2021 | 23 | M |
126 | View | PERRY | RODGER | LEWIS | 03/25/2021 | 63 | M |
127 | View | PERRY | SHANTEL | LASHAE | 07/10/2020 | 26 | F |
128 | View | PERRY, JR | STACY | NORVELL | 01/09/2019 | 30 | M |
129 | View | PERRY | WILLIE | 10/29/1999 | 64 | M | |
130 | View | PERSLEY | SAQUEDEA | DEON | 01/23/2020 | 45 | F |
131 | View | PETERS | EUART | 07/07/2021 | 36 | M | |
132 | View | PETERSON | COURTNEY | MARTEZ | 03/29/2022 | 34 | M |
133 | View | PETERSON | DARIEN | LATROY | 08/23/2021 | 33 | M |
134 | View | PETERSON | DONNA | RENEE | 07/25/2022 | 48 | F |
135 | View | PETERSON | MICHAEL | 10/01/2007 | 53 | M | |
136 | View | PETERSON | QUINCEY | LAMAR | 06/27/2019 | 33 | M |
137 | View | PETKOV | LINKO | P | 05/21/2010 | 55 | M |
138 | View | PETTY, JR | DONALD | EUGENE | 12/07/2007 | 61 | M |
139 | View | PETTYE | STEVEN | EVAN | 08/12/2008 | 42 | M |
140 | View | PHARES | CRAIG | A | 10/12/2005 | 35 | M |
141 | View | PHARR | JASON | EDWARD | 08/12/2016 | 50 | M |
142 | View | PHELPS | CEDRIC | E | 09/14/2021 | 54 | M |
143 | View | PHELPS | JUANITA | HORTON | 10/24/2019 | 50 | F |
144 | View | PHENIX | FRANCOIS | MARQUIS | 07/11/2013 | 46 | M |
145 | View | PHIFER | KASAIB | 03/15/2019 | 42 | M | |
146 | View | PHILL | DERRICK | DEWAYNE | 08/11/2014 | 41 | M |
147 | View | PHILLIP | PRECIOUS | YVONNE | 09/18/2020 | 27 | F |
148 | View | PHILLIP-CORBIN | SHASTARR | 04/12/2019 | 27 | F | |
149 | View | PHILLIPS | BRETT | MICHAEL | 01/03/2019 | 30 | M |
150 | View | PHILLIPS | CHINA | MONIQUE | 05/05/2022 | 27 | F |
151 | View | PHILLIPS | JERRY | RAY | 06/26/2003 | 41 | M |
152 | View | PHILLIPS | KYRA | MONIQUE | 06/23/2021 | 54 | F |
153 | View | PHILLIPS | MICHAEL | ANDREW | 09/06/2019 | 22 | M |
154 | View | PHILLIPS | MICHAEL | DEWAYNE | 07/19/2022 | 48 | M |
155 | View | PHILLIPS | MICHAEL | JEROD | 10/23/2009 | 54 | M |
156 | View | PHILLIPS | RANDOLPH | R | 04/09/2010 | 53 | M |
157 | View | PHILLIPS | ROBBIE | WALKER | 05/10/2007 | 64 | M |
158 | View | PHILLIPS | ROBERT | H | 12/20/2018 | 47 | M |
159 | View | PHILLIPS | SHANTIA | POMAIKAI-KOH | 02/25/2016 | 32 | F |
160 | View | PHILLIPS | VINCENT | CARL | 08/25/2021 | 35 | M |
161 | View | PHILLIPS | WHITNI | RAI | 07/22/2016 | 32 | F |
162 | View | PHILSON | ORENTHAIL | J | 03/20/2017 | 42 | M |
163 | View | PHILYAW | CHARLOTTA | HUGHES | 02/05/2021 | 56 | F |
164 | View | PICARD | CHRISTOPHER | ALLEN | 04/28/2021 | 40 | M |
165 | View | PICKENS | RONALD | DARRELL | 04/29/2019 | 31 | M |
166 | View | PICKERING | HELEN | M | 11/03/1993 | 55 | F |
167 | View | PICKETT | KERI | NICOLE | 06/22/2022 | 36 | F |
168 | View | PIER | KENWARD | W | 11/22/1994 | 48 | M |
169 | View | PIERCE | STACEY | LYNNE | 11/03/2008 | 57 | F |
170 | View | PIERRE | MAR'KAVEN | VA'SHAWN | 12/23/2021 | 20 | M |
171 | View | PIERRE | MICHEAL | ANTHONY | 01/13/2011 | 63 | M |
172 | View | PIKE | MARISTA | ISABELL | 02/24/2017 | 29 | F |
173 | View | PILGREEN | HAROLD | D | 12/08/2016 | 35 | M |
174 | View | PILINSKI | MICHAEL | ANTHONY | 02/16/2017 | 33 | M |
175 | View | PILLETTE | KIMBERLY | NICOLE | 05/08/2018 | 47 | F |
176 | View | PINERKIN | PHYLLIS | JEAN | 02/10/2020 | 55 | F |
177 | View | PINERKIN | SHAFRONTHA | MAXINE | 09/28/2016 | 35 | F |
178 | View | PINES | GERALD | DAVID | 03/01/2017 | 48 | M |
179 | View | PINESET | DELORES | 10/16/2006 | 61 | F | |
180 | View | PINESET | MARQUIS | CONTREVIA | 08/08/2019 | 24 | M |
181 | View | PINESETT | ROBERT | 11/23/1993 | 73 | M | |
182 | View | PINNEDA | RUSSELL | PETE | 11/05/2020 | 41 | M |
183 | View | PIPKIN | ASHLEY | S | 09/04/2013 | 27 | F |
184 | View | PIPKINS | BRANDON | TREMELL | 07/13/2022 | 40 | M |
185 | View | PIPKINS | RENAUDO | DONZELLE | 08/21/2020 | 33 | M |
186 | View | PIPKINS | RONNIE | LAMAR | 06/14/2019 | 52 | M |
187 | View | PITRE | BRIAN | K | 11/19/2020 | 40 | M |
188 | View | PITRE | MARK | 07/05/2006 | 50 | M | |
189 | View | PITTMAN | SANDRA | 06/30/2005 | 50 | F | |
190 | View | PLAISANCE | ANGELA | 07/12/2012 | 30 | F | |
191 | View | PLANT | DUSTIN | WILLIAM | 05/30/2003 | 40 | M |
192 | View | PLANTE | HAROLD | D | 02/04/1992 | 65 | M |
193 | View | PLATER | NICOLE | LEAVERN | 04/02/2018 | 46 | F |
194 | View | PLATT | WILLIAM | B | 06/30/1986 | 72 | M |
195 | View | PLAYER | MARVIN | JOE | 07/25/2017 | 55 | M |
196 | View | PLAYER | SHONTAE | 12/20/2018 | 46 | F | |
197 | View | PLEASANT | SENENA | 01/28/2021 | 25 | F | |
198 | View | PLOWDEN | ELIJAH | C | 09/18/2012 | 28 | M |
199 | View | PLUMMER | ANTHONY | 01/18/2006 | 52 | M | |
200 | View | PLUMMER | RICKEY | TYRONE | 09/25/2015 | 53 | M |
201 | View | PLUNKETT | DANIEL | SCOTT | 10/19/2020 | 36 | M |
202 | View | POGUE | PAIGE | HAZEL | 01/07/2022 | 24 | F |
203 | View | POGUE | TYRELLE | O'NEAL | 11/14/2019 | 35 | M |
204 | View | POINDEXTER | CHRISTOPHER | CLINTON | 05/24/2007 | 45 | M |
205 | View | POIRIER | GREGG | ALAN | 09/09/2011 | 50 | M |
206 | View | POLAND | CHRISTOPHER | LEE | 10/18/2021 | 41 | M |
207 | View | POLK | CHRISTOPHER | S | 01/10/2013 | 28 | M |
208 | View | POLK | TAVONTE | DEWAN | 05/02/2022 | 28 | M |
209 | View | POMERLEE | VERIS | 09/19/2018 | 29 | F | |
210 | View | PONCE | MARIO | GUERRERO | 10/11/2012 | 58 | M |
211 | View | POOL | BRANDON | J | 10/12/2011 | 35 | M |
212 | View | POOL | JOSE | 12/18/2006 | 40 | M | |
213 | View | POOL | RICHARD | WYATT | 03/02/2016 | 63 | M |
214 | View | POOLE | QUINTON | DONEL | 11/14/2014 | 48 | M |
215 | View | POPE | DARTMEIOUS | DEONTA | 04/09/2014 | 31 | M |
216 | View | POPE | RYAN | THOMAS | 03/20/2015 | 43 | M |
217 | View | POPLO | RICKY | WAYNE | 01/20/2021 | 59 | M |
218 | View | PORTER | ANTONIO | DEON | 08/02/2022 | 37 | M |
219 | View | PORTER | DEVIN | OWEN JR | 05/17/2022 | 19 | M |
220 | View | PORTER | DIANNE | A | 12/10/1999 | 69 | F |
221 | View | PORTER | FERNANDO | 05/12/2021 | 51 | M | |
222 | View | PORTER | LEROY | 04/15/2019 | 56 | M | |
223 | View | PORTER | MEGHAN | INEZ | 06/05/2019 | 32 | F |
224 | View | PORTER | MOROCCO | SHARMARLOS | 05/21/2012 | 39 | M |
225 | View | PORTER | ROBERT | EARL | 08/15/2014 | 47 | M |
226 | View | POSEY | KENNETH | WILSON | 01/26/2006 | 63 | M |
227 | View | POTTER | AUDREY | 06/17/2010 | 42 | F | |
228 | View | POTTER | ERIC | DAVID | 06/12/2015 | 44 | M |
229 | View | POTTORFF | DEVEN | WAYNE | 03/19/2015 | 29 | M |
230 | View | POTTS | BAXLEY | DANIELLE MARIE | 04/28/2022 | 24 | F |
231 | View | POUNCY | NATHAN | JOE | 11/08/2019 | 43 | M |
232 | View | POUNCY | SHAMAYA | SASHAY | 08/20/2021 | 25 | F |
233 | View | POUNCY | SHARON | DEMETRIUS | 11/04/2010 | 47 | F |
234 | View | POWE | MIRANDA | HOPE | 12/30/2014 | 43 | F |
235 | View | POWELL | CEDRIC | DEMONE | 03/30/2021 | 37 | M |
236 | View | POWELL | CHARLETTE | B | 10/28/1997 | 73 | F |
237 | View | POWELL | CLEVELAND | ELIJAH | 09/14/2012 | 40 | M |
238 | View | POWELL | COLTON | SCOTT | 10/07/2021 | 27 | M |
239 | View | POWELL | DAVID | BRUCE | 08/10/2006 | 73 | M |
240 | View | POWELL | DEBORAH | 10/05/2016 | 38 | F | |
241 | View | POWELL | DONALD | R | 08/08/2012 | 57 | M |
242 | View | POWELL | JESSICA | SHIYAN | 08/19/2020 | 24 | F |
243 | View | POWELL | LESLIE | E | 12/18/2020 | 28 | F |
244 | View | POWELL | MAX | C | 11/28/1983 | 81 | M |
245 | View | POWELL | MICHAEL | CHAD | 03/03/2003 | 48 | M |
246 | View | POWELL | MICHAEL | R | 12/11/1992 | 65 | M |
247 | View | POWELL | PATRICK | 12/18/1989 | 67 | M | |
248 | View | POWELL | RANDY | DEAGO | 06/17/2010 | 40 | M |
249 | View | POWELL | ROBERT | L | 02/14/2013 | 69 | M |
250 | View | POWERS | DIANE | MARIE | 09/19/1991 | 58 | F |
251 | View | POWERS | GARY | DALE | 10/08/2021 | 52 | M |
252 | View | POYER | DARRYL | WENDELL | 04/01/2022 | 60 | M |
253 | View | PRATHER | MARCUS | DEWAYNE | 07/05/2022 | 36 | M |
254 | View | PRATT | ANNIKA | LYNNEA | 01/11/2019 | 43 | F |
255 | View | PRATT | BRITTNEY | JASMINE | 01/31/2020 | 35 | F |
256 | View | PRATT | JAMES | LEE | 11/06/2020 | 64 | M |
257 | View | PRATT, JR | JIMMY | 07/06/2022 | 28 | M | |
258 | View | PRATT | STARNITA | LA'SHAE | 06/12/2022 | 31 | F |
259 | View | PREDMORE | RUSSELL | EVERETT | 10/10/2001 | 44 | M |
260 | View | PRELOW | RONNIE | R | 01/19/2021 | 29 | M |
261 | View | PREMO | RALPH | A | 08/22/1997 | 57 | M |
262 | View | PRESTON | JASON | LEKENNETH | 07/19/2012 | 39 | M |
263 | View | PRESTON | JOHN | S | 06/11/1982 | 84 | M |
264 | View | PRESTON | ROBERT | ALLEN | 05/05/2009 | 35 | M |
265 | View | PRICE | CLYDE | S | 05/21/2019 | 39 | M |
266 | View | PRICE | JUSTIN | DEMOUN | 08/04/2022 | 32 | M |
267 | View | PRICE | KAYLA CAROLINE' | 07/12/2022 | 30 | F | |
268 | View | PRICE | MARY | HAYWARD | 12/22/2014 | 72 | F |
269 | View | PRICE | NICKIE | M | 10/14/1992 | 51 | F |
270 | View | PRICE | STEPHANIE | NICOLE | 07/17/2017 | 34 | F |
271 | View | PRIEST | BRYANT | DEWAYNE | 12/08/2020 | 37 | M |
272 | View | PRILLERMAN | TRISTEN | RANDELL | 10/05/2018 | 29 | M |
273 | View | PRIOR | CORNELL | 10/08/2018 | 28 | M | |
274 | View | PRKUT, JR | JOHN | ANTHONY | 08/12/2011 | 59 | M |
275 | View | PROCTOR | NICHOLAS | 08/23/2012 | 35 | M | |
276 | View | PROPES | KRISTOPHE | M | 05/29/1998 | 44 | M |
277 | View | PROPES | TYLER | RICHARD | 02/04/2020 | 23 | M |
278 | View | PROVENCE | LESLIE | B | 11/19/2013 | 52 | M |
279 | View | PRUDHOMME | WILLIAM | W | 12/06/1994 | 72 | M |
280 | View | PRUETT | GEORGE | EDWARD | 03/02/2022 | 39 | M |
281 | View | PRUITT | AMANDA | ROSE | 01/23/2015 | 42 | F |
282 | View | PRUITT | SHARON | RACHELLE | 12/15/2011 | 33 | F |
283 | View | PRYOR | ERIC | 02/17/1994 | 50 | M | |
284 | View | PRYOR | MARC | RANDOL | 02/03/2022 | 50 | M |
285 | View | PUENTE | JODI | LYNN | 09/14/2012 | 58 | F |
286 | View | PUGH | DMARCUS | 01/25/2019 | 27 | M | |
287 | View | PUGH | JAMARCUS | DASHAWN | 01/19/2022 | 19 | M |
288 | View | PUGH, SR | LIAJANAISA | ZIANA | 08/26/2020 | 29 | F |
289 | View | PUIG | RAFAEL | 05/08/2015 | 46 | M | |
290 | View | PULLMAN | HERBERT | LEE | 05/31/1996 | 64 | M |
291 | View | PURVIS | ALISHA | GERALDINE | 03/07/2019 | 30 | F |
292 | View | PYNES | CASEY | DILLON | 08/20/2013 | 36 | M |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
CAUTION: Please do not attempt to capture any of these individuals on your own.
Disclaimer: Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.