This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Filter By Last NameA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LAST NAME | FIRST NAME | MID NAME | WARRANT DATE | AGE | SEX | ||
1 | View | RABAN | KEVIN | RICHARD | 03/14/2008 | 40 | M |
2 | View | RABB | JOANN | 02/16/2018 | 54 | F | |
3 | View | RABON | OUIDA | LAWRENCINE | 10/17/2016 | 62 | F |
4 | View | RACHAL | JERRID | JAMALL | 08/17/2020 | 30 | M |
5 | View | RACHAL | JOHN | BROOKS | 02/07/2022 | 28 | M |
6 | View | RACHAL | KIMBERLY | YVONNE | 07/23/2021 | 42 | F |
7 | View | RACHAL | MICHAEL | 09/07/2021 | 20 | M | |
8 | View | RACHALL | JASON | L | 09/14/2011 | 44 | M |
9 | View | RACICKY | JOSEPH | ALAN | 09/01/2021 | 27 | M |
10 | View | RADER | CHUN | SON | 02/27/2015 | 60 | F |
11 | View | RAGSTER | CEDRICKA | 06/14/2019 | 28 | F | |
12 | View | RAILEY | CHARLES | ALAN | 03/21/2013 | 41 | M |
13 | View | RAINEY | JOE | L | 02/08/1990 | 85 | M |
14 | View | RAINEY | OLEN | W | 06/23/1988 | 93 | M |
15 | View | RAISLEY, JR | JOHN | H | 02/15/2013 | 29 | M |
16 | View | RAMBIN | ALICIA | G | 03/19/2015 | 37 | F |
17 | View | RAMBIN | RONALD | BUFORD | 01/26/1988 | 65 | M |
18 | View | RAMBO | DAVID | EARL | 06/25/2012 | 64 | M |
19 | View | RAMBO | REMONE | GERARD | 12/09/2020 | 27 | M |
20 | View | RAMEY | JOHN | O | 06/18/1987 | 52 | M |
21 | View | RAMIREZ | JESUS | GORGE | 10/14/2005 | 36 | M |
22 | View | RAMIREZ | LUIS | RODRIGUEZ | 06/07/2013 | 51 | M |
23 | View | RAMIREZ | MARCO | 03/19/2019 | 26 | M | |
24 | View | RAMIREZ | MIQUEL | HERNANDEZ | 05/18/2011 | 60 | M |
25 | View | RAMONS-SANCHEZ | JAVIER | 10/10/2014 | 31 | M | |
26 | View | RAMOS | ROBERTO | 06/30/2021 | 38 | M | |
27 | View | RAMOS-CORNEJO | SERGIO | ARMANDO | 05/25/2021 | 35 | M |
28 | View | RAMOS-MONTELONGO | SENIKA | 10/19/2012 | 44 | F | |
29 | View | RAMSEY | MLYSSA | D'NAE | 03/24/2022 | 36 | F |
30 | View | RAMSEY | SHANE | LOUISE | 10/24/2019 | 47 | F |
31 | View | RAMSEY | WILLIAM | DAVID | 06/18/2014 | 39 | M |
32 | View | RANDALL | CHAVIUS | RASHAD | 08/28/2019 | 44 | M |
33 | View | RANDLE | CHARLIE | 04/29/2022 | 56 | M | |
34 | View | RANDOLPH | OMAR | SHAVEL | 01/27/2012 | 35 | M |
35 | View | RANDOLPH | SHAREE | 09/10/2021 | 38 | F | |
36 | View | RANEY | LANDON | TYLER | 08/26/2019 | 39 | M |
37 | View | RASCOE | YVONNE | S | 08/29/2007 | 64 | F |
38 | View | RATCLIFF | MARCUS | DEWAYNE | 10/30/2020 | 38 | M |
39 | View | RATCLIFF | TONY | LAVERNE | 06/21/2002 | 60 | M |
40 | View | RAULSTON | ROBERT | L | 01/04/1990 | 58 | M |
41 | View | RAWLS | MARSALIS | MITCHELL | 04/27/2018 | 39 | M |
42 | View | RAWSON | JAMES | MICHAEL | 09/04/2002 | 56 | M |
43 | View | RAY | GAYLON | HAROLD | 05/04/2010 | 59 | M |
44 | View | RAY | NICOLE | 11/16/2021 | 40 | F | |
45 | View | RAY | PLEANEASHEA | SHACARRO | 03/15/2019 | 35 | F |
46 | View | RAY | TRISTEN | BEKKER | 10/14/2021 | 26 | M |
47 | View | RAYBORN | GARY | L | 09/20/1996 | 54 | M |
48 | View | RAYBURN, JR | JIMMY | RANDOLPH | 07/23/2021 | 29 | M |
49 | View | RAYMOND | FREDERICK | DEWAYNE | 08/09/2013 | 42 | M |
50 | View | REA | MICHAEL | 09/29/1994 | 52 | M | |
51 | View | REAGAN | MARION | A | 09/23/1982 | 64 | M |
52 | View | REAMES | JUSTIN | LESTER | 04/19/2022 | 41 | M |
53 | View | REARDON | ROBERT | HAROLD | 03/31/1983 | NA | |
54 | View | REASON | JOHN | D | 04/13/2006 | 39 | M |
55 | View | REBULLOZA | RACHAEL | ELIZABETH | 01/16/2015 | 42 | F |
56 | View | REDDEN | AISHIA | MARIE | 07/22/2004 | 38 | F |
57 | View | REDDING | JEFFERY | D | 07/25/2001 | 62 | M |
58 | View | REDDING | JEFFERY | DUANE | 04/20/2007 | 54 | M |
59 | View | REDDIX | KRISTY | B | 11/12/2002 | 43 | F |
60 | View | REDDIX | RONALD | WAYNE | 10/22/2021 | 57 | M |
61 | View | REDFEARN | CHERYL | DENISE | 03/11/2009 | 62 | F |
62 | View | REECE | LOREN | BLAKE | 12/08/2021 | 28 | M |
63 | View | REECE | ROY | SEBASTIAN | 01/29/2019 | 27 | M |
64 | View | REED | ANTONIO | CORTEZ | 12/09/2020 | 48 | M |
65 | View | REED | DONALD | RAY | 01/28/2022 | 31 | M |
66 | View | REED | GEORGE | 10/24/1996 | 63 | M | |
67 | View | REED | HOUSTON | 12/08/2006 | 51 | M | |
68 | View | REED | JERME | DAVON | 12/10/2020 | 32 | M |
69 | View | REED | JERRY | 02/03/2012 | 59 | M | |
70 | View | REED | JERRY | WAYNE | 04/14/2022 | 36 | M |
71 | View | REED | JOHN | PAUL BRONCO | 03/04/2022 | 28 | M |
72 | View | REED | KAJUAN | VERNELL | 07/01/2022 | 30 | M |
73 | View | REED | KENT | ELLION | 02/05/2021 | 46 | M |
74 | View | REED | KEVIN | LONDELL | 02/28/2014 | 44 | M |
75 | View | REED | MEGHAN | MARIE | 12/15/2021 | 38 | F |
76 | View | REED | ODIS | TAYLOR | 05/31/2017 | 29 | M |
77 | View | REED | PRENTICE | 03/03/1995 | 47 | M | |
78 | View | REED | SHERRY | WONDERFUL TOMOR | 12/08/2021 | 39 | F |
79 | View | REED | SYLVESTER | RAY | 03/14/2022 | 57 | M |
80 | View | REED | TANNER | D | 06/29/2017 | 24 | M |
81 | View | REED | TIFFANY | HOLLOWAY | 09/02/2020 | 39 | F |
82 | View | REEL | ZACHARY | DRAKE | 02/08/2022 | 20 | M |
83 | View | REESE | STACY | NICOLE | 02/19/2016 | 43 | F |
84 | View | REEVES | JEREMY | ALEXANDER | 12/12/2019 | 36 | M |
85 | View | REEVES, III | JOHN | W | 10/15/2015 | 36 | M |
86 | View | REEVES, JR | KEVIN | HOWARD | 01/20/2021 | 33 | M |
87 | View | REEVES | ROGER | ALAN | 04/28/2003 | 48 | M |
88 | View | REGISTER | DANIEL | JAMES | 04/19/2022 | 35 | M |
89 | View | REID | ALBERT | 02/05/2014 | 55 | M | |
90 | View | REID | CHRISTOPHER | CASE | 03/04/2022 | 28 | M |
91 | View | REID | JOHNATHAN | DUNTAE | 05/24/2019 | 33 | M |
92 | View | REINNINGER | ROBERT | D | 02/24/1995 | 56 | M |
93 | View | RELIFORD | THOMAS | EARL | 07/16/2010 | 68 | M |
94 | View | REMSEN | DAWN | FLEMING | 09/10/1996 | 60 | F |
95 | View | RENEY | AUTREY | MARQUISE | 06/24/2020 | 28 | M |
96 | View | RENFROW | JOHN | MATTHEW | 04/30/2021 | 37 | M |
97 | View | RENIGAR | FRANK | A | 08/25/1986 | 61 | M |
98 | View | RENTERIASOTO | GUSTAVO | FABIAN | 02/02/1990 | 54 | M |
99 | View | RENTIE | MICHAEL | D | 09/01/2005 | 55 | M |
100 | View | RESENDIZ | FREDDY | CASA | 07/16/2012 | 33 | M |
101 | View | REVELS | JASON | DEANDRE | 07/23/2021 | 40 | M |
102 | View | REYES | ARMONDO | A | 02/13/1986 | 64 | M |
103 | View | REYES | EURI | ARNULFO | 03/23/2021 | 39 | M |
104 | View | REYES | JESUS | HERNANDEZ | 05/03/2018 | 24 | M |
105 | View | REYNOLDS | EMMETT | F | 12/02/2010 | 32 | M |
106 | View | REYNOLDS | JAMES | R | 10/27/2000 | 67 | M |
107 | View | REYNOLDS | MARY | SHELAINE | 03/04/2022 | 49 | F |
108 | View | REYNOLDS | MEGHAN | RAYE | 05/08/2015 | 32 | F |
109 | View | REYNOLDS | MICHAEL | VANCE | 04/29/2022 | 36 | M |
110 | View | REYNOLDS | TOTEARA | 09/14/2020 | 30 | F | |
111 | View | REYNOLDS | VERDELL | TERRELL | 09/10/2021 | 30 | M |
112 | View | RHODES | DEBRA | JEAN | 02/24/2022 | 63 | F |
113 | View | RHODES | LARRY | 05/15/2014 | 55 | M | |
114 | View | RHODES | MARK | ANTION | 06/30/2022 | 44 | M |
115 | View | RHODES | PATRICIA | ANN | 02/07/2014 | 60 | F |
116 | View | RHYNS | KARDARIEN | DEUNDRE | 04/20/2015 | 27 | M |
117 | View | RIALS | DANIEL | C | 02/07/2019 | 30 | M |
118 | View | RICE | JOSHUA | LOUIS | 01/21/2022 | 35 | M |
119 | View | RICH | LAURA | JONES | 06/16/1995 | 63 | F |
120 | View | RICHARD | ALLEN | J | 06/02/2021 | 29 | M |
121 | View | RICHARD | LATARA | ANTWONETTE | 12/12/2019 | 37 | F |
122 | View | RICHARDS | MICHAEL | E | 07/28/1998 | 48 | M |
123 | View | RICHARDSON | ALLEN | DONELL | 07/06/2022 | 54 | M |
124 | View | RICHARDSON | AMBER | MUMPHREY | 10/12/2006 | 41 | F |
125 | View | RICHARDSON | ANNETTE | 04/17/2018 | 61 | F | |
126 | View | RICHARDSON | ARETHA | 05/05/2017 | 49 | F | |
127 | View | RICHARDSON | BAILEY | MALONE | 06/21/2022 | 46 | M |
128 | View | RICHARDSON | BARBARA | ANN | 01/12/2018 | 64 | F |
129 | View | RICHARDSON | BRIAN | STEVEN | 01/21/2020 | 51 | M |
130 | View | RICHARDSON | CHARLOTTE | SHARAY | 07/01/2021 | 35 | F |
131 | View | RICHARDSON | CLESEAN | 08/05/2020 | 38 | M | |
132 | View | RICHARDSON | DAMON | 08/05/2010 | 44 | M | |
133 | View | RICHARDSON | DOMINIC | T | 04/01/2022 | 29 | M |
134 | View | RICHARDSON | FREDRICK | D | 11/10/1992 | 51 | M |
135 | View | RICHARDSON | JAMES | ALVIN COLEMAN | 06/06/2019 | 36 | M |
136 | View | RICHARDSON | LAPORSCHA | MICHELLE | 04/04/2017 | 29 | F |
137 | View | RICHARDSON | LINDSAY | MORGAN | 08/24/2011 | 32 | F |
138 | View | RICHARDSON | QUINTEZ | 12/20/2018 | 29 | M | |
139 | View | RICHARDSON | ROBERT | J | 06/26/1985 | 65 | M |
140 | View | RICHARDSON | STEVEN | RAY | 06/17/1996 | 55 | M |
141 | View | RICHARDSON | ZACHARY | L'TROY | 04/08/2022 | 30 | M |
142 | View | RICHARDSON | ZAMICHAEL | 08/11/2021 | 31 | M | |
143 | View | RICHIE | JAMES | ROSS | 11/02/2020 | 38 | M |
144 | View | RICHMOND | ANTONIO | SHAMARAE | 01/27/2016 | 39 | M |
145 | View | RICHMOND, JR | BENNY | RAY | 05/27/2022 | 39 | M |
146 | View | RICHMOND | JASMINE | DASHUN | 02/28/2014 | 31 | F |
147 | View | RICHTER | CHARLES | TYLER | 05/04/2022 | 35 | M |
148 | View | RICKS | JOHN | WALTER | 09/25/2019 | 54 | M |
149 | View | RIDGLE | JEFFERY | L | 08/11/2010 | 38 | M |
150 | View | RILEY | CHAD | E | 10/17/2006 | 40 | M |
151 | View | RILEY | JANICE | M | 12/28/1992 | 73 | F |
152 | View | RILEY | JERDELL | 08/04/2009 | 36 | M | |
153 | View | RILEY | KEVIN | RAY | 06/18/2014 | 58 | M |
154 | View | RINCON | JUANLUIS | SANTOS | 03/24/2021 | 25 | M |
155 | View | RIORDAN | CHRIS | MICHAEL | 12/12/2019 | 40 | M |
156 | View | RIOS | JAYTON ISSAC | 07/29/2021 | 19 | M | |
157 | View | RIOS | JONATHAN | MARK | 01/18/2017 | 35 | M |
158 | View | RIOS DE SALAZAR | OFELIA | 09/08/2011 | 63 | F | |
159 | View | RIVERA, JR | HARRY | 03/28/2008 | 49 | M | |
160 | View | RIVERA | RODRIGO | 06/19/2014 | 34 | M | |
161 | View | RIVERS | DEVLIN | SHANE | 06/21/2021 | 47 | M |
162 | View | RIVERS | JOSEPH | LAMAR | 08/01/2022 | 44 | M |
163 | View | RIVERS | KATELYN | D | 03/22/2017 | 28 | F |
164 | View | RIVERS | RODNEY | F | 02/06/2013 | 46 | M |
165 | View | ROACH | ELLSWORTH | SHANE | 06/01/2022 | 57 | M |
166 | View | ROBBINS | JAZMIN | SALENE | 12/12/2013 | 30 | F |
167 | View | ROBBINS | KIRI CHRISTINA | ALEXANDRIA | 09/10/2019 | 26 | F |
168 | View | ROBBINS | RHONDA | RENE | 11/22/2021 | 48 | F |
169 | View | ROBERDS | DANA | WILEY | 03/05/2003 | 49 | F |
170 | View | ROBERIE | JOHN | A | 11/14/2013 | 59 | M |
171 | View | ROBERSON | ADARRIUS | DEON | 01/06/2022 | 33 | M |
172 | View | ROBERSON | BRIANA | SHANTEL | 04/29/2022 | 27 | F |
173 | View | ROBERSON | CORNELIUS | RAMON | 11/03/2021 | 37 | M |
174 | View | ROBERSON, III | MOREE | 06/27/2022 | 50 | M | |
175 | View | ROBERSON | RODNEY | DEJUAN | 06/06/2017 | 35 | M |
176 | View | ROBERSON | TANESHIA | LAASHLEY | 04/29/2019 | 32 | F |
177 | View | ROBERSON | ULYSSES | ANDRE | 07/22/2022 | 37 | M |
178 | View | ROBERSON | UTOPIA | ASHUNTIA | 12/05/2013 | 36 | F |
179 | View | ROBERSON | WILLETTE | GEORGETTE | 09/01/2021 | 43 | F |
180 | View | ROBERTS | BRENDA | 09/25/1998 | 62 | F | |
181 | View | ROBERTS | DALE | TRAVIS | 06/29/2022 | 58 | M |
182 | View | ROBERTS | ERIC | D | 11/14/1997 | 55 | M |
183 | View | ROBERTS | GERALDINE | 09/29/1995 | 59 | F | |
184 | View | ROBERTS | JASON | D | 04/13/2010 | 44 | M |
185 | View | ROBERTS, JR | JERRY | CLYDE | 12/11/2013 | 56 | M |
186 | View | ROBERTS | JESICCA | A | 07/06/2010 | 42 | F |
187 | View | ROBERTS | JONATHAN | DAVID | 11/08/2018 | 44 | M |
188 | View | ROBERTS | RICKY | LYNN | 08/15/2012 | 63 | M |
189 | View | ROBERTS, II | RONALD | EDWARD | 08/18/2011 | 42 | M |
190 | View | ROBERTS | STACEE | MITCHELL | 01/06/2022 | 54 | M |
191 | View | ROBERTSON | ANGELA | J | 12/02/2021 | 56 | F |
192 | View | ROBERTSON | ASHLEY | DENISE | 07/15/2011 | 38 | F |
193 | View | ROBERTSON | EDWARD | EARL | 01/09/2014 | 51 | M |
194 | View | ROBERTSON | JENIFER | INEZ | 09/10/2009 | 54 | F |
195 | View | ROBILLARD | MICHAEL | MORRIS | 07/11/2016 | 41 | M |
196 | View | ROBIN | MICHAEL | RAY | 10/03/2014 | 64 | M |
197 | View | ROBINSON | AARON | V | 11/02/2009 | 43 | F |
198 | View | ROBINSON | ALLENISON | EUGENE | 08/26/2020 | 42 | M |
199 | View | ROBINSON | AMANDA | 02/11/2009 | 39 | F | |
200 | View | ROBINSON | ANTONIO | DERELL | 02/03/2020 | 29 | M |
201 | View | ROBINSON | CHARLES | 10/01/2019 | 74 | M | |
202 | View | ROBINSON | CHRISTOPHER | 02/04/2022 | 33 | M | |
203 | View | ROBINSON | DANDRE | DEWAYNE | 07/22/2022 | 31 | M |
204 | View | ROBINSON | DARREN | DEWONE JR | 09/21/2018 | 30 | M |
205 | View | ROBINSON | DOROTHY | A | 11/02/1994 | 62 | F |
206 | View | ROBINSON, JR | DOUGLAS | WAYNE | 08/26/2013 | 35 | M |
207 | View | ROBINSON | EDDIE | CHARLES | 05/26/2000 | 40 | M |
208 | View | ROBINSON | JALYSSIA | 11/06/2019 | 53 | F | |
209 | View | ROBINSON | JIMMY | L | 03/06/1998 | 57 | M |
210 | View | ROBINSON, JR | JOHNNIE | LEE | 02/28/2014 | 46 | M |
211 | View | ROBINSON | JOSHUA | DEMON | 12/10/2018 | 29 | M |
212 | View | ROBINSON | KAREN | DENISE | 08/29/2017 | 44 | F |
213 | View | ROBINSON | KATHERINE | LEVON | 05/22/2020 | 53 | F |
214 | View | ROBINSON | KENNETH | W | 07/07/2022 | 44 | M |
215 | View | ROBINSON | LATERRIA | L | 08/07/2020 | 32 | F |
216 | View | ROBINSON | MARSHALL | CHARLES | 11/09/2007 | 68 | M |
217 | View | ROBINSON | MARTIN | THOMAS | 11/07/2019 | 28 | M |
218 | View | ROBINSON | MARY | BETH | 11/03/2015 | 63 | F |
219 | View | ROBINSON | MELISSA | SHANTAE | 01/06/2022 | 38 | F |
220 | View | ROBINSON | PAREV | A | 05/15/2012 | 30 | M |
221 | View | ROBINSON | PRINCESS | ANNETTE | 07/16/2008 | 45 | F |
222 | View | ROBINSON | RODNEY | STEDGE | 12/02/2016 | 64 | M |
223 | View | ROBINSON, JR | RONNIE | KEITH | 12/20/2019 | 39 | M |
224 | View | ROBINSON | SAVANNAH | LASHUN | 06/21/2021 | 37 | F |
225 | View | ROBINSON | SHARDAE | SHUNTANAE | 12/08/2021 | 23 | F |
226 | View | ROBINSON | SHONDERIAL | 12/09/2019 | 33 | M | |
227 | View | ROBINSON | TAYLAR | PAIGE | 10/28/2015 | 27 | F |
228 | View | ROBINSON | TEVARIOUS | MARCEL | 08/29/2019 | 27 | M |
229 | View | ROBINSON | TORRIANO | DARRAIL | 09/07/2001 | 41 | M |
230 | View | ROBINSON | TRISTAIN | DEUNDRE | 12/11/2020 | 24 | M |
231 | View | ROBINSON | WILLIAM | BURTON | 02/20/2020 | 43 | M |
232 | View | ROBINSON | WILLIE | JAMARL | 04/14/2022 | 24 | M |
233 | View | ROBISON | JANAYE S | 08/28/2015 | 29 | F | |
234 | View | ROCHELLE, SR | BENNIE | LEE | 10/04/2019 | 59 | M |
235 | View | ROCKETT | RANDALL | WAYNE | 04/03/2019 | 58 | M |
236 | View | RODDY, JR | GARY | LEN | 11/30/2021 | 47 | M |
237 | View | RODGERS | DENA | 10/20/1995 | 64 | F | |
238 | View | RODGERS, JR | ROBERT | LOUIS | 02/13/2014 | 64 | M |
239 | View | RODNEY | DONNELL | L | 02/16/2018 | 36 | M |
240 | View | RODRIGUEZ | DENIS | CASTRO | 11/20/2015 | 32 | M |
241 | View | RODRIGUEZ | GREVIN | ORTEGA | 09/15/2021 | 23 | M |
242 | View | RODRIGUEZ | ROBERT | 01/19/2017 | 25 | M | |
243 | View | RODRIQUEZ | JOSE | L | 01/05/2007 | 38 | M |
244 | View | RODRIQUEZ | ROMAN | 06/20/2007 | 34 | M | |
245 | View | RODRIQUEZ | TARRAH | 12/13/2005 | 37 | F | |
246 | View | ROGERS | APRIL | MESHELLE | 12/14/2011 | 51 | F |
247 | View | ROGERS | EBONY | LA'BONTAE | 12/11/2020 | 34 | F |
248 | View | ROGERS | JONATHAN | LA'CORY T | 04/26/2021 | 22 | M |
249 | View | ROGERS | JURGEN | J | 03/13/2019 | 34 | M |
250 | View | ROGERS | KARDELL | DEMONE | 06/09/2022 | 27 | M |
251 | View | ROGERS | RAMONA | W | 05/12/1988 | 66 | F |
252 | View | ROGERS | SAMANTHA | 01/25/2019 | 33 | F | |
253 | View | ROGERS | TIMOTHY | DEWAYNE | 06/22/2022 | 33 | M |
254 | View | ROGERS | TRISHA | LADONNA | 04/07/2010 | 43 | F |
255 | View | ROGERS | WILBERT | ROBERT | 07/15/1994 | 76 | M |
256 | View | ROLAND | GEORGE | STANLEY | 10/11/2011 | 52 | M |
257 | View | ROLAND | SHATERRICA | MONECE | 07/09/2019 | 26 | F |
258 | View | ROLFE | JACKIE | RAY | 11/21/2014 | 38 | M |
259 | View | ROLLAND | MICHAEL | J | 08/27/2019 | 23 | M |
260 | View | ROLLINS | DARIUS | M | 07/10/2020 | 32 | M |
261 | View | ROLLINS | JAQUAYLA | DELLA DENISE | 11/14/2019 | 22 | F |
262 | View | ROMERO | SANDRA | 10/13/2005 | 44 | F | |
263 | View | ROMERO | TROY | PAUL | 04/21/2010 | 53 | M |
264 | View | ROMERO-MIRANDA | JOSE | JAVIER | 05/11/2017 | 36 | M |
265 | View | ROOKER | JEFFREY | SCOTT | 07/17/2020 | 41 | M |
266 | View | ROSA | ENRICO | 10/17/2018 | 42 | M | |
267 | View | ROSAS | JEANA | JACKSON | 03/13/2017 | 51 | F |
268 | View | ROSE | MICHAEL | 02/21/2020 | 58 | M | |
269 | View | ROSE | RICKY | 02/05/1996 | 54 | M | |
270 | View | ROSE | SUSAN | 10/19/1998 | 44 | F | |
271 | View | ROSENTHAL | ZACHARY | RYAN | 02/28/2014 | 31 | M |
272 | View | ROSHELL | ADAM | MICHAEL | 01/23/2018 | 24 | M |
273 | View | ROSHELL | QUARTEIZE | 05/16/2012 | 36 | M | |
274 | View | ROSHTO | LUKEUS | JAY | 09/16/2013 | 27 | M |
275 | View | ROSS | ANDY | C | 10/11/1996 | 78 | M |
276 | View | ROSS | CURRY | DEMONTREZ | 10/13/2017 | 28 | F |
277 | View | ROSS | DAN | BROWN | 02/10/2011 | 34 | M |
278 | View | ROSS | JASON | ROY | 07/27/2022 | 42 | M |
279 | View | ROSS | JIMMY | E | 04/12/1995 | 60 | M |
280 | View | ROSS, JR | JOHN | R | 08/07/2014 | 32 | M |
281 | View | ROSS, III | LESS | 11/23/2005 | 43 | M | |
282 | View | ROSS, JR | ROBERT | CHARLES | 08/07/2019 | 39 | M |
283 | View | ROSS | TAMMY | B | 08/15/1984 | 64 | F |
284 | View | ROSS | THOMAS | RILEY | 07/11/2012 | 38 | M |
285 | View | ROSS | THOMAS | WAYNE | 11/20/2008 | 41 | M |
286 | View | ROSS | TRAYCOBEY | RENELL | 08/28/2015 | 32 | M |
287 | View | ROSTON | DAVID | R | 09/17/1993 | 59 | M |
288 | View | ROUGLEY | ERIC | JEROME | 07/07/2021 | 57 | M |
289 | View | ROUNDTREE | DANNY | LAMAR | 06/24/1992 | 51 | M |
290 | View | ROWE | MATTHEW | CHARLES | 01/11/2018 | 37 | M |
291 | View | ROWELL | BILY | DEON | 05/10/2011 | 64 | M |
292 | View | ROWLAN | CLINT | 10/08/2021 | 29 | M | |
293 | View | ROWLEY | MATTHEW | B | 05/24/2013 | 43 | M |
294 | View | ROY | JENNIFER | G | 02/23/2016 | 48 | F |
295 | View | ROY | UNIQUEWA | DENISE | 02/01/2002 | 43 | F |
296 | View | RUBIO | MAXIMINO | R | 10/27/2020 | 58 | M |
297 | View | RUCKER | CARLA | MONIQUE | 04/07/2020 | 38 | F |
298 | View | RUCKER | JOETTA | TINETTA | 03/28/2007 | 46 | F |
299 | View | RUDD | DEMARCUS | LADARYLL | 04/08/2016 | 31 | M |
300 | View | RUEDA | JOSE | CARLOS | 03/02/2007 | 57 | M |
301 | View | RUEDA | ROGELIO | ALAN | 11/20/2019 | 29 | M |
302 | View | RUFFIN | JAMES | 10/14/2016 | 60 | M | |
303 | View | RUFFIN | LONNIE | B | 05/17/2022 | 48 | M |
304 | View | RUFFINS | LADARIEN | DABOXCI | 05/05/2022 | 21 | M |
305 | View | RUMINER | EARNEST | R | 09/17/1986 | 74 | M |
306 | View | RUNELS | TIARA | NICOLE | 06/06/2018 | 28 | F |
307 | View | RUNNELS | ALAN | JAY | 08/15/2018 | 57 | M |
308 | View | RUNYAN | LOLA | MARIE | 02/25/2009 | 33 | F |
309 | View | RUSHTON | KIMBERLY | MICHELLE | 01/06/2022 | 39 | F |
310 | View | RUSK | DALON | DARNELL | 06/22/2018 | 45 | M |
311 | View | RUSSELL | BAYAR | GAION | 07/24/2015 | 43 | M |
312 | View | RUSSELL, JR | BILLY | RAY | 05/03/2022 | 41 | M |
313 | View | RUSSELL | CARL | LAMONT | 09/15/2021 | 43 | M |
314 | View | RUSSELL | CIELITO | LINDO | 07/25/2003 | 46 | F |
315 | View | RUSSELL, JR | FELIX | 03/12/2010 | 47 | M | |
316 | View | RUSSELL | HENRIETTA | 01/28/2014 | 48 | F | |
317 | View | RUSSELL | KATIE | LOUISE | 07/07/2022 | 27 | F |
318 | View | RUSSELL | LANIKA | MICHELLE | 06/21/2013 | 38 | F |
319 | View | RUSSELL | LUEANEQUA | RASHUN | 02/17/2022 | 27 | F |
320 | View | RUSSELL | TREMAINE | ZYSHON | 08/03/2022 | 23 | M |
321 | View | RUTH | KIMBERLY | R | 05/19/2022 | 42 | F |
322 | View | RYALS | CHAD | RYAN | 04/03/2008 | 36 | M |
323 | View | RYAN | DAPHNE | 05/17/2005 | 51 | F | |
324 | View | RYAN | JAMES | MARTIN | 09/07/1999 | 86 | M |
325 | View | RYAN | MICHAEL | 12/04/2019 | 58 | M | |
326 | View | RYAN | PETER | ERNEST | 09/12/2019 | 54 | M |
327 | View | RYE, SR | GERARD | ELWYN | 08/31/2007 | 55 | M |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
CAUTION: Please do not attempt to capture any of these individuals on your own.
Disclaimer: Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.