This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Filter By Last NameA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LAST NAME | FIRST NAME | MID NAME | WARRANT DATE | AGE | SEX | ||
1 | View | SABATAH | WISAM | MUHUMMAD | 04/24/2013 | 40 | M |
2 | View | SABBATH | SHAMICHAEL | RUNTA | 09/10/2021 | 24 | M |
3 | View | SACKS | ALBERT | 01/13/2006 | 64 | M | |
4 | View | SADWICK | NICHOLAS | PATRICK | 06/19/2009 | 36 | M |
5 | View | SAIZON | BRANDY | ANN | 10/03/2017 | 31 | F |
6 | View | SALAH | ABDALLE | MAHMOUD | 07/17/2008 | 33 | M |
7 | View | SALAS | RODOLFO | CABRERA | 01/19/2018 | 40 | M |
8 | View | SALAZAR | MOISES | GARCIA | 12/20/2021 | 33 | M |
9 | View | SALDANA | DARRYLE | T | 04/11/2022 | 56 | M |
10 | View | SALINAS | AMBER | DAWN | 08/12/2011 | 36 | F |
11 | View | SALINAS | RAQUELA SAE | 08/07/2015 | 33 | F | |
12 | View | SALLEE | LYNDA | W | 07/26/1996 | 60 | F |
13 | View | SALMON | WILLIAM | ROBERT | 03/14/2007 | 37 | M |
14 | View | SALONE | JANICE | MARIE | 11/21/2016 | 52 | F |
15 | View | SALTER | ROBERT | J | 03/15/2011 | 33 | M |
16 | View | SAMPRAICT | LUCRETIA | 10/16/1991 | 87 | F | |
17 | View | SAMPSON | DERICK | LASHON | 12/13/2006 | 51 | M |
18 | View | SAMPSON, JR | JOLECO | 10/12/2010 | 29 | M | |
19 | View | SAMPSON | LARRY | 08/19/1981 | NA | M | |
20 | View | SAMUEL, III | JACK | 05/27/2022 | 49 | M | |
21 | View | SAMUELS, JR | CARVIN | VERNELL | 01/06/2022 | 44 | M |
22 | View | SAMUELS | DWAYNE | 03/21/2016 | 64 | M | |
23 | View | SAMUELS, II | DWAYNE | 05/05/2021 | 37 | M | |
24 | View | SAMUELS | KIA'YAH | LANISE | 08/14/2019 | 20 | F |
25 | View | SAMUELS | LONNIE | 04/11/2008 | 52 | M | |
26 | View | SAMUELS | MARCUS | LATRELLE | 02/20/2015 | 50 | M |
27 | View | SAMUELS | ONTARIO | ANDREW | 02/17/2022 | 45 | M |
28 | View | SANCHEZ | ALDALPHO | 06/08/2007 | 54 | M | |
29 | View | SANCHEZ | ARTEMIO | TIBURCIO | 03/30/2011 | 59 | M |
30 | View | SANCHEZ | RICHARD | BERNARD | 12/21/2011 | 31 | M |
31 | View | SANDEFUR | DEADRA | GAYLE | 06/15/2007 | 59 | F |
32 | View | SANDERS | ANDREA | 08/31/2005 | 65 | F | |
33 | View | SANDERS | BILLIE JO | 09/10/2021 | 34 | F | |
34 | View | SANDERS, JR | CHARLES | EDWARD | 06/16/2011 | 44 | M |
35 | View | SANDERS | CRYSTAL | GAYLE | 04/24/2019 | 38 | F |
36 | View | SANDERS | DOYLE | RAPHIEL | 04/29/2022 | 31 | M |
37 | View | SANDERS | ERIC | RAY | 03/06/2014 | 44 | M |
38 | View | SANDERS | GARY | WAYNE EDWARD | 06/27/2022 | 25 | M |
39 | View | SANDERS | GREGORY | T | 08/30/1994 | 52 | M |
40 | View | SANDERS | JENNIFER | LYNN | 11/19/2008 | 41 | F |
41 | View | SANDERS | KENDAL | DEWAYNE | 11/05/2021 | 32 | M |
42 | View | SANDERS | LARRY | DONEAL | 10/09/2020 | 65 | M |
43 | View | SANDERS | LEA | ZENOBIA | 01/07/2022 | 23 | F |
44 | View | SANDERS | LEONADRIN | MAURICE | 04/05/2019 | 49 | M |
45 | View | SANDERS | LINDA | FAYE | 09/22/2020 | 55 | F |
46 | View | SANDERS | MICHAEL | J | 04/08/2008 | 45 | M |
47 | View | SANDERS | MICHAEL | K | 06/23/1995 | 49 | M |
48 | View | SANDERS | NIRADA | R | 11/27/2018 | 38 | M |
49 | View | SANDERS | PAULETTE | A | 04/24/2019 | 30 | F |
50 | View | SANDERS | PHILIP | 06/30/2010 | 35 | M | |
51 | View | SANDERS, SR | RAYTORIA | JAVAIL | 04/04/2022 | 27 | M |
52 | View | SANDERS | TREMAYNE | 03/03/2020 | 45 | M | |
53 | View | SANDMAN | THOMAS | CARL | 04/10/2019 | 56 | M |
54 | View | SANDVE | HUI-CHU | 08/28/2015 | 54 | F | |
55 | View | SANTOS | MIGUELINA | MARIE | 07/13/2018 | 28 | F |
56 | View | SANTOS | PAULA | MARIE | 07/13/2018 | 24 | F |
57 | View | SAPLING | THOMAS | S | 12/20/2018 | 42 | M |
58 | View | SARRANO | DANIEL | 06/19/2007 | 32 | M | |
59 | View | SARTILLO | JAMIE | TULA | 06/21/2013 | 34 | M |
60 | View | SASSER | SHAWANNA | DENISE | 08/23/2021 | 46 | F |
61 | View | SAUCIER | ERVINNA | PERKINS | 03/03/2021 | 40 | F |
62 | View | SAUERS | ANTWUAN | DERRELL | 07/20/2017 | 44 | M |
63 | View | SAUNDERS | WESLEY | RYAN | 10/13/2014 | 34 | M |
64 | View | SAUNDERS | WILLIAM | ALLAN | 09/21/2011 | 49 | M |
65 | View | SAVANT, JR | TRACY | DOUGLAS | 08/14/2019 | 43 | M |
66 | View | SAVELL | KEITH | ROBERT | 07/24/2014 | 33 | M |
67 | View | SAVITSKY | DAVID | 09/24/2020 | 22 | M | |
68 | View | SAVORE | JACQUELINE | 08/12/2020 | 59 | F | |
69 | View | SAVORE | TAMMY | LATASHA | 06/21/2021 | 47 | F |
70 | View | SAWDON | HOLLY | M | 05/23/2019 | 37 | F |
71 | View | SAYERS | KRYSTAL | NICOLE | 05/15/2019 | 40 | F |
72 | View | SAYO | DARWIN | G | 11/07/1997 | 45 | M |
73 | View | SCAIFE | ROBERT | JEFFERY | 08/01/2022 | 54 | M |
74 | View | SCALIONE | TONIANN | 08/08/2018 | 26 | F | |
75 | View | SCHAFER | ELIZABETH | MARIE | 08/16/2013 | 34 | F |
76 | View | SCHEICK | JOSEPH | GRADY | 03/30/2007 | 42 | M |
77 | View | SCHELL | AMY | GENEANNE | 12/12/2019 | 42 | F |
78 | View | SCHELSTEDER | AMBER | NICOLE | 06/06/2022 | 27 | F |
79 | View | SCHEUELMANN | KELLY | RELIFORD | 03/27/2013 | 39 | F |
80 | View | SCHIELE | BRANDON | 03/21/2022 | 29 | M | |
81 | View | SCHLEICHER | MARIE | BERNADETTE | 12/16/2016 | 64 | F |
82 | View | SCHNEIDER | KYLEE | J | 12/06/2021 | 24 | F |
83 | View | SCHOEN | ADAM | DALE | 01/07/2022 | 32 | M |
84 | View | SCHUFFORD, JR | SYLVESTER | 02/11/2021 | 27 | M | |
85 | View | SCHULZE | MICHAEL | RYAN | 03/17/2011 | 32 | M |
86 | View | SCHUMAN, JR | STEVEN | THOMAS | 10/05/2020 | 32 | M |
87 | View | SCIE | CHERELL | ANN | 01/06/2022 | 30 | F |
88 | View | SCOBY | ROMONE | DARVEZ | 03/17/2021 | 29 | M |
89 | View | SCOBY | TRAMIKA | LASHA | 07/22/2022 | 39 | F |
90 | View | SCOFIELD | CHRISTOPHER | HAYES | 02/08/2000 | 74 | M |
91 | View | SCOTT | ADRIAN | TRANON | 11/16/2021 | 26 | M |
92 | View | SCOTT, III | ARTIE | VANCE | 10/01/2021 | 49 | M |
93 | View | SCOTT | BRODERICK | LAMONT | 07/31/2017 | 30 | M |
94 | View | SCOTT | CHARKITTA | 10/07/2011 | 32 | F | |
95 | View | SCOTT | CHRISTIAN | MONTENEZ | 12/03/2021 | 28 | M |
96 | View | SCOTT | COURTNEY | CARTEZ | 07/14/2020 | 35 | M |
97 | View | SCOTT | DARREN | M | 02/04/2015 | 41 | M |
98 | View | SCOTT | DEANTE | PATRICE | 09/10/2019 | 21 | F |
99 | View | SCOTT | FRED | W | 09/16/1994 | 83 | M |
100 | View | SCOTT | GERALD | RANDELL | 04/29/2011 | 50 | M |
101 | View | SCOTT | GREG | 03/08/1999 | NA | ||
102 | View | SCOTT | JASON | DANIEL | 01/07/2009 | 42 | M |
103 | View | SCOTT | JEREMY | WAYNE | 03/04/2020 | 35 | M |
104 | View | SCOTT | JYEMECIKA | K | 03/15/2022 | 30 | F |
105 | View | SCOTT | KIMBERLY | 10/22/2021 | 39 | F | |
106 | View | SCOTT | KRYSTLE | MICHELLE | 07/22/2022 | 36 | F |
107 | View | SCOTT | LUTHER | 05/05/1995 | 53 | M | |
108 | View | SCOTT | REGINA | DEBRIA | 05/27/2021 | 27 | F |
109 | View | SCOTT | RICHARD | ALLEN | 09/30/2011 | 45 | M |
110 | View | SCOTT | TARENZO | 12/03/1998 | 46 | M | |
111 | View | SCOTT | TISHUAN | R | 02/27/1998 | 42 | M |
112 | View | SCOTT | VANESSA | MARIE | 11/12/2021 | 33 | F |
113 | View | SCROGGINS | ALLEN | JOSEPH | 02/03/2020 | 61 | M |
114 | View | SCROGGINS | CHRISTOPH | 06/23/1994 | 65 | M | |
115 | View | SCRUGGS | ROBERT | C | 09/01/1985 | 71 | M |
116 | View | SCRUGGS | TREY | LOWRING | 05/13/2022 | 47 | M |
117 | View | SEALS | DILLON | COLE | 09/12/2019 | 26 | M |
118 | View | SEAY | CASSANDRA | D | 07/14/2006 | 54 | F |
119 | View | SECRIST | DEVIN | GREGORY | 01/26/2021 | 26 | M |
120 | View | SELDERS, III | FRANK | 04/16/2021 | 47 | M | |
121 | View | SELF | DAVID | MONROE | 04/27/2006 | 62 | M |
122 | View | SELF | DEBORAH | ANN | 05/20/2011 | 63 | F |
123 | View | SELF | JORDAN | ALAN | 10/22/2021 | 32 | M |
124 | View | SELLERS | ANDREA | NICOLE | 09/06/2012 | 45 | F |
125 | View | SELLERS | ROBERT | ALLEN | 01/15/2003 | 53 | M |
126 | View | SELLERS | TONIQUE | 04/21/2021 | 20 | M | |
127 | View | SELLS | REBECCA | JEAN | 04/14/2005 | 58 | F |
128 | View | SEMON, JR | ALFRED | E | 03/29/1994 | NA | M |
129 | View | SENTELL | HARVEY | REGINALD | 02/18/2015 | 40 | M |
130 | View | SEPULVADO | BRAYDEN | W | 10/14/2021 | 19 | M |
131 | View | SEPULVADO | HANNAH LEANN | 07/28/2022 | 22 | F | |
132 | View | SEPULVADO | JUSTIN | COLE | 03/14/2019 | 32 | M |
133 | View | SEPULVADO | STEPHANIE | CAROL | 12/02/2015 | 42 | F |
134 | View | SERMONS | MATTHEW | KENT | 11/12/2021 | 40 | M |
135 | View | SEVARIO | TRACY | LYNN | 08/20/2004 | 58 | F |
136 | View | SEWELL | ALFRED | LORAN JR | 10/15/2021 | 24 | M |
137 | View | SEWELL | KEOSHA | SADE | 03/01/2018 | 33 | F |
138 | View | SHADE | THIRKIELD | 05/02/1986 | 96 | M | |
139 | View | SHANDALE | JEVOSKIA | 03/14/2019 | 22 | F | |
140 | View | SHANE, JR | THOMAS | LEE | 07/19/2006 | 37 | M |
141 | View | SHANNON | JORDAN | MONROE | 01/13/2005 | 42 | M |
142 | View | SHARP | ALENEA | SUSANN | 03/04/2022 | 28 | F |
143 | View | SHARP | ANDREW | PHILLIP | 07/11/2005 | 42 | M |
144 | View | SHAVER | KAREN | RENEA | 08/25/2000 | 54 | F |
145 | View | SHAW | ARTIE | THOMAS | 02/10/2021 | 56 | M |
146 | View | SHAW | CRYSTAL | N | 04/13/2011 | 39 | F |
147 | View | SHAW | DERBY | MEGAIL | 03/04/2022 | 40 | M |
148 | View | SHAW, JR | JOHN | HENRY | 05/17/2021 | 38 | M |
149 | View | SHAYACYA | IYAD | NASSER | 08/13/2019 | 31 | M |
150 | View | SHELTON | DAMON | 05/07/2015 | 45 | M | |
151 | View | SHELTON | DAVID | WARREN | 02/18/2015 | 59 | M |
152 | View | SHELTON | HEATHER | NICOLE | 12/15/2016 | 32 | F |
153 | View | SHELTON | MICAH | 11/04/1998 | 46 | M | |
154 | View | SHELVIN | DYNTRALE | KEON | 09/30/2021 | 28 | M |
155 | View | SHENBERGER | PATRICIA | RAE | 05/10/2007 | 61 | F |
156 | View | SHEPARD | NEISHA | SHANTRELL | 12/10/2021 | 28 | F |
157 | View | SHEPARD | ROBYN | ANNE | 02/04/2020 | 47 | F |
158 | View | SHEPARD | WINNAS | DEWAYNE | 03/09/2017 | 60 | M |
159 | View | SHEPARDSON | LEVI | EARL | 03/20/2015 | 39 | M |
160 | View | SHEPHARD | JEREMY | SHERROD | 09/15/2020 | 34 | M |
161 | View | SHEPPARD | CHARLETTE | EDWANNA | 07/21/2021 | 39 | F |
162 | View | SHEPPARD | DAKEEM | OLAJWON | 06/27/2022 | 29 | M |
163 | View | SHERMAN | MICHAEL | TROY | 11/12/2021 | 62 | M |
164 | View | SHERMAN | TERRY | LYN | 01/24/2020 | 50 | M |
165 | View | SHERRER | PHILLIP | 04/22/2013 | 30 | M | |
166 | View | SHILLING | WILLIAM | A | 06/30/1986 | 71 | M |
167 | View | SHIPP | JUSTIN | GLENN | 06/24/2022 | 37 | M |
168 | View | SHIPPEN, JR | RONALD | V | 03/22/1993 | 54 | M |
169 | View | SHIRD | BARBARA | ANN | 07/13/2020 | 68 | F |
170 | View | SHIRLEY | DONNA | 08/17/1989 | 59 | F | |
171 | View | SHIRZAD | LANE | ELANA | 12/16/1999 | 57 | F |
172 | View | SHIVERS | DESHAY | RASHAD LOUIS | 12/14/2020 | 29 | M |
173 | View | SHIVERS | JESSICA MARIE | 10/09/2020 | 30 | F | |
174 | View | SHIVERS | KEVIN | MAURICE | 02/17/2022 | 25 | M |
175 | View | SHOALS | ROBERT | PAUL | 07/07/2022 | 32 | M |
176 | View | SHOCKLEY | KEVIN | DEWAYNE | 11/07/2019 | 43 | M |
177 | View | SHOFFIT | SHERRY | ELIZABETH | 05/24/2013 | 37 | F |
178 | View | SHORT | PIETRO | J | 08/05/2009 | 32 | M |
179 | View | SHORT | RYAN | SIDNEY | 06/09/2021 | 45 | M |
180 | View | SHUKAYR | NASSER | M | 12/16/1999 | 64 | M |
181 | View | SIAS, II | LARRY | GENE | 12/20/2021 | 41 | M |
182 | View | SIBLEY | ASHUNTI | VANESSA LASHAE | 03/31/2022 | 22 | F |
183 | View | SICAL | JOSELITO | J | 07/16/2013 | 32 | M |
184 | View | SIDDON | JESSIE | WAYNE | 10/28/2021 | 29 | M |
185 | View | SIGUENZA | EMERSON | GERARDO | 10/28/2020 | 28 | M |
186 | View | SIKARNG | MICHAEL | 11/09/2016 | 39 | M | |
187 | View | SILLS | CHRAVIS | A | 08/15/2012 | 36 | M |
188 | View | SIMMONS | ALVIN | JERMAINE | 12/10/2016 | 36 | M |
189 | View | SIMMONS | ANTONIO | MICHAEL | 12/10/2016 | 48 | M |
190 | View | SIMMONS | CALVIN | BEDELL | 01/21/2020 | 62 | M |
191 | View | SIMMONS | CARLA | JEAN | 06/04/2009 | 43 | F |
192 | View | SIMMONS | COURTNEY | ARIEL LYNETTE | 05/27/2022 | 23 | F |
193 | View | SIMMONS | JEFFERY | DEWAYNE | 05/14/2008 | 39 | M |
194 | View | SIMMONS | JERRY | DON | 01/29/1990 | 74 | M |
195 | View | SIMMONS | JOHNNY | RAY | 11/22/2021 | 52 | M |
196 | View | SIMMONS | JUAN | GALVIN | 03/11/2021 | 30 | M |
197 | View | SIMMONS | MICHAEL | 12/20/2006 | 69 | M | |
198 | View | SIMMONS | RACHEL | CHERIE | 02/24/2022 | 37 | F |
199 | View | SIMMONS, JR | VINCENT | JAMES | 02/16/2022 | 24 | M |
200 | View | SIMON | AMY | S | 10/09/2001 | 43 | F |
201 | View | SIMON, JR | BENJAMIN | OLIVER | 03/23/2018 | 43 | M |
202 | View | SIMON | JUSTIN | ROYSTER | 06/30/2010 | 38 | M |
203 | View | SIMPSON | ANTRAVIUS | TRANETTE | 10/22/2021 | 32 | F |
204 | View | SIMPSON | DALTON | LEE | 06/24/2022 | 18 | M |
205 | View | SIMPSON | DANNY | LEE | 09/01/2021 | 48 | M |
206 | View | SIMPSON | DEKOTA | TYON | 01/08/2020 | 25 | M |
207 | View | SIMPSON | EFFERY | K | 10/17/2014 | 42 | M |
208 | View | SIMPSON | JOSEPH | PAUL | 01/17/2002 | 39 | M |
209 | View | SIMPSON | MARLOW | M | 01/14/1997 | 47 | M |
210 | View | SIMPSON | PAUL | SHANE | 02/09/2001 | 46 | M |
211 | View | SIMPSON | RICKEY | 10/12/2012 | 66 | M | |
212 | View | SIMS | DARIE | WAYNE | 07/23/2001 | 57 | M |
213 | View | SIMS | DEVON | SHAMONE | 04/17/2015 | 36 | M |
214 | View | SIMS | DONNIE | ANDREW | 02/18/2022 | 35 | M |
215 | View | SIMS | HOLLEY | 02/13/2015 | 59 | M | |
216 | View | SIMS | KAWAN | ROSHAN | 08/26/2019 | 43 | M |
217 | View | SIMS | KENDRICK | DEMON | 09/12/2013 | 43 | M |
218 | View | SIMS | KENNETH | ALBERT | 04/18/2022 | 62 | M |
219 | View | SIMS, SR | MELVIN | EARL | 03/20/2007 | 73 | M |
220 | View | SIMS | PHILLIP | D | 12/17/2013 | 52 | M |
221 | View | SINCLAIR | REGINA | LOUISE | 08/24/2007 | 38 | F |
222 | View | SINGER | KEYOTA | CERITA | 06/13/2017 | 37 | F |
223 | View | SINGH | JESSICA | G | 12/11/2020 | 30 | F |
224 | View | SINGLETARY | LAQUITA | K | 06/30/2010 | 43 | F |
225 | View | SINGLETON | DONTRAY | KEYSHUN | 11/05/2018 | 23 | M |
226 | View | SINGLETON | ISAIAH | AMOS | 05/03/2021 | 22 | M |
227 | View | SINGLETON | MALCOLM | ELIJAH | 03/15/2019 | 30 | M |
228 | View | SINGLETON | ROBERT | EARL | 10/25/2006 | 53 | M |
229 | View | SIPES, III | STEPHEN | ANDERSON | 07/01/2022 | 42 | M |
230 | View | SKAGGS | RODNEY | WADE | 06/11/2019 | 45 | M |
231 | View | SKANNAL | DEANDRE | 11/17/2011 | 35 | M | |
232 | View | SKINNER | CLIFTON | WALKER | 04/11/2012 | 28 | M |
233 | View | SKINNER | JACKIE | L | 09/01/1985 | 62 | M |
234 | View | SKINNER | JEFFREY | EUGENE | 05/09/2007 | 41 | M |
235 | View | SKINNER | MICHAEL DARRELL | 05/09/2022 | 50 | M | |
236 | View | SLADE | SARAH | R | 04/25/2007 | 37 | F |
237 | View | SLANEY | BRIAN | DAVID | 11/09/2006 | 57 | M |
238 | View | SLATEN | JOYCE | DENISE | 09/21/2020 | 47 | F |
239 | View | SLAUGHTER | DEREK | LEE | 03/05/2021 | 34 | M |
240 | View | SLAUGHTER | KRISTY | GAIL | 06/28/2016 | 44 | F |
241 | View | SLAUGHTER | VIKKI | A | 12/13/1984 | 58 | |
242 | View | SLIGH | JOHN | DAVID | 07/09/2003 | 46 | M |
243 | View | SLOANE | DEUNTRAY | ZAYVION | 08/20/2018 | 30 | M |
244 | View | SLOANS | RAYMON | DESEAN | 03/05/2020 | 43 | M |
245 | View | SMALL | ANDREA | RENEA | 09/18/2020 | 27 | F |
246 | View | SMALL | BYRON | CORTEZ | 01/07/2019 | 33 | M |
247 | View | SMALL | DETRAVIS | DARNELL | 07/22/2022 | 25 | M |
248 | View | SMALL | KEVIN | TRAMAINE | 03/03/2021 | 43 | M |
249 | View | SMALLDONE | CANDECE | M | 12/03/1998 | 60 | F |
250 | View | SMALLEY | HOSEA | 04/15/2009 | 65 | M | |
251 | View | SMALLEY | LEAVORDA | CHARLES | 01/18/2017 | 68 | M |
252 | View | SMARR | TRINITY | TEREE | 03/29/2019 | 34 | F |
253 | View | SMART | JOHNNY | CARDAROS | 12/12/2019 | 35 | M |
254 | View | SMART | KENNETH | CHARLES | 12/09/2021 | 28 | M |
255 | View | SMILEY | BARRY | DEAN | 09/06/2005 | 55 | M |
256 | View | SMITH | ADRIAN | LADALE | 05/08/2019 | 39 | M |
257 | View | SMITH, JR | ALFORD | JAMES | 04/23/2021 | 40 | M |
258 | View | SMITH | ALLEN | ELIAS | 07/05/2012 | 48 | M |
259 | View | SMITH | ALVIN | R | 09/15/1998 | 62 | M |
260 | View | SMITH, JR | ANTHONY | DALE | 01/06/2022 | 23 | M |
261 | View | SMITH | APRIL | MARIE | 04/07/2010 | 31 | F |
262 | View | SMITH | ASHLEY | NICOLE | 03/31/2022 | 39 | F |
263 | View | SMITH | AUSTINA | S | 12/08/2014 | 33 | F |
264 | View | SMITH | BARBARA | J | 08/11/1995 | 60 | F |
265 | View | SMITH | BENNY | 01/27/1988 | NA | ||
266 | View | SMITH | BILLY | J | 09/15/2017 | 41 | M |
267 | View | SMITH | BRAD | LEE | 05/23/2003 | 59 | M |
268 | View | SMITH | BRENT | THOMAS | 04/03/2012 | 37 | M |
269 | View | SMITH | CHAD | AARON | 02/13/2014 | 38 | M |
270 | View | SMITH | CHRISTOPHER | CODY | 01/22/2019 | 44 | M |
271 | View | SMITH | CHRISTOPHER | SHAYNE | 01/06/2022 | 44 | M |
272 | View | SMITH | CODY | EUGENE | 02/22/2019 | 44 | M |
273 | View | SMITH | DANIEL | 05/18/2011 | 38 | M | |
274 | View | SMITH | DANNY | RAY | 06/15/2021 | 57 | M |
275 | View | SMITH | DARYL | A | 08/08/1991 | 51 | M |
276 | View | SMITH | DAVID | EARL | 12/06/2012 | 50 | M |
277 | View | SMITH | DEANTHONY | DARNELL | 07/20/2016 | 36 | M |
278 | View | SMITH | DENEESHA | CIARA NICOLE | 08/18/2020 | 26 | F |
279 | View | SMITH | DOMINIQUE | D | 10/09/2018 | 30 | M |
280 | View | SMITH | DONALD | RAY | 10/04/2019 | 60 | M |
281 | View | SMITH | ENPHINITY | MONSHNAY | 08/05/2022 | 24 | F |
282 | View | SMITH | ERIC | JAMAR | 11/16/2020 | 38 | M |
283 | View | SMITH, JR | ERIC | SHAWN | 01/24/2020 | 24 | M |
284 | View | SMITH | FELICIA | A | 11/13/2014 | 35 | F |
285 | View | SMITH | FRANCINE | GILLIAM | 08/24/2017 | 75 | F |
286 | View | SMITH | GARY | D | 05/14/2019 | 55 | M |
287 | View | SMITH | HERBERT | W | 12/01/2009 | 63 | M |
288 | View | SMITH | JAMARIO | LEMELLE | 01/21/2022 | 38 | M |
289 | View | SMITH | JAMES | E | 09/28/2006 | 96 | M |
290 | View | SMITH | JAMES | MATTHEW | 12/14/2017 | 32 | M |
291 | View | SMITH, JR | JAMES | WESTLEY | 10/08/2007 | 57 | M |
292 | View | SMITH | JEFFERY | STEVE | 06/24/2022 | 64 | M |
293 | View | SMITH | JIMMY | 03/14/2012 | 68 | M | |
294 | View | SMITH | JOHNNIE | DAVID | 08/29/2008 | 73 | M |
295 | View | SMITH | JOHNNY | L | 04/24/1998 | 69 | M |
296 | View | SMITH | JOHNNY | R | 09/21/1992 | 67 | M |
297 | View | SMITH | JOHNNY | RAY | 02/22/2019 | 55 | M |
298 | View | SMITH | JOHNNY | RAY | 12/10/2020 | 52 | M |
299 | View | SMITH | JOHNTETHON | DAVIEON | 03/02/2016 | 39 | M |
300 | View | SMITH | KADYAH | ANTWYNETTE | 04/14/2022 | 27 | F |
301 | View | SMITH | KAELICE | FORT | 08/18/2020 | 47 | F |
302 | View | SMITH | KIMBERLY | DANIELLE | 10/22/2021 | 39 | F |
303 | View | SMITH | KRISTEN | ANDREA | 02/03/2020 | 32 | F |
304 | View | SMITH | LAKESHA | SHRUNDA | 07/23/2021 | 46 | F |
305 | View | SMITH | LASHUNDA | TEMIKA | 03/22/2019 | 39 | F |
306 | View | SMITH | LATASHA | DENISE | 01/24/2020 | 40 | F |
307 | View | SMITH | LEANDREW | 01/10/2018 | 60 | M | |
308 | View | SMITH | LONDALE | O | 07/21/1994 | 47 | M |
309 | View | SMITH | MARCUS | 07/29/2010 | 34 | M | |
310 | View | SMITH | MARK | W | 07/02/1990 | 65 | M |
311 | View | SMITH | MARTHA | RUTH | 11/27/2018 | 49 | F |
312 | View | SMITH | MARVIN | LEE | 08/28/2015 | 31 | M |
313 | View | SMITH | MICAH | CHEITO | 06/17/2016 | 36 | M |
314 | View | SMITH | MICHAEL | ALAN | 05/16/2002 | 40 | M |
315 | View | SMITH | MICHAEL | ANTREY | 12/06/2010 | 48 | M |
316 | View | SMITH | MITCHELL | LEE | 01/24/1997 | 67 | M |
317 | View | SMITH | MORGAN | TAYLOR | 01/08/2021 | 28 | F |
318 | View | SMITH | NAKIA | M | 11/02/2000 | 47 | M |
319 | View | SMITH | QUINETTA | DANETTA | 10/28/2016 | 43 | F |
320 | View | SMITH | RANATTA | CHAQUITA | 04/12/2012 | 35 | F |
321 | View | SMITH | RAYMOND | RUSSELL | 04/12/2022 | 55 | M |
322 | View | SMITH | RICHARD | S | 02/21/2016 | 59 | M |
323 | View | SMITH | RODNEY | 06/20/2019 | 39 | M | |
324 | View | SMITH | RONALDO | M | 10/29/2019 | 40 | M |
325 | View | SMITH | RONNIE | 08/31/2012 | 56 | M | |
326 | View | SMITH, JR | RONNIE | DERRELL | 01/30/2009 | 55 | M |
327 | View | SMITH | SCOTT | LYNN | 08/24/2017 | 51 | M |
328 | View | SMITH | SHARAY | NICOLE | 09/17/2015 | 29 | F |
329 | View | SMITH | SHEILA | L | 08/14/1991 | 58 | F |
330 | View | SMITH, SR | SHELTON | LAYNE | 04/27/2016 | 72 | M |
331 | View | SMITH | SIRDERRICK | SIRDONALD | 04/29/2022 | 28 | M |
332 | View | SMITH | STEVEN | NICOLE | 05/18/2015 | 49 | M |
333 | View | SMITH | TIMOTHY | W | 06/17/1999 | 62 | M |
334 | View | SMITH | TOM | A | 07/23/1999 | 61 | M |
335 | View | SMITH | TYNDER | LEE | 01/06/2022 | 45 | F |
336 | View | SMITH | TYRONE | 05/11/2010 | 59 | M | |
337 | View | SMITH | VICTOR | MARCEL | 03/16/2022 | 51 | M |
338 | View | SMITH | WENDELL | MERRELL | 02/26/2010 | 52 | M |
339 | View | SMITH | WESLEY | ERIC | 04/14/2009 | 64 | M |
340 | View | SMITH | WILLIE | DARRELL | 02/18/2016 | 52 | M |
341 | View | SMITHWICK | JODY | KYLE | 04/18/2016 | 51 | M |
342 | View | SNEAD | HEATHER | 04/15/2019 | 32 | F | |
343 | View | SNEED | DOMINIQUE | XAVIER | 09/28/2016 | 35 | M |
344 | View | SNEED | IDRIS | RASAAM | 02/15/2013 | 43 | M |
345 | View | SNELL | MARK | ALLEN | 10/19/2016 | 34 | M |
346 | View | SNETHEN | JOHN | RICHARD | 09/14/2012 | 45 | M |
347 | View | SNOW | LARRY | WAYNE | 02/18/2022 | 38 | M |
348 | View | SNOWDEN | PAULA | RENEA | 09/04/2013 | 51 | F |
349 | View | SNYDER | DANIEL | WARREN | 11/12/2021 | 63 | M |
350 | View | SNYDER | GARTH | DEVIN | 12/09/2015 | 41 | M |
351 | View | SNYDER | RONALD | E | 08/02/2022 | 59 | M |
352 | View | SOBERANES | LUIS | REY | 06/20/2008 | 34 | M |
353 | View | SOLOMAN | JUSTIN | LOUIS | 04/08/2021 | 39 | M |
354 | View | SOLOMON | BRANDON | ONEAL | 01/08/2019 | 26 | M |
355 | View | SOLOMON | LINDSAY | MARIE | 02/02/2021 | 28 | F |
356 | View | SONNIER | CASEY | RENE | 09/30/2019 | 39 | F |
357 | View | SONNIER | ERIC | DALE | 01/08/2013 | 53 | M |
358 | View | SONTOS | JOEL | UASORIAE | 09/18/2018 | 33 | M |
359 | View | SORIA | JOHNATHAN | MARTIN | 07/20/2016 | 30 | M |
360 | View | SOSA | CHELSIE | NIKOLE | 06/22/2022 | 30 | F |
361 | View | SPARK | DUSTIN | KEITH | 02/21/2020 | 38 | M |
362 | View | SPARKMAN | CYNTHIA | R | 04/19/1984 | 61 | F |
363 | View | SPARKMAN | PETER | 04/19/1984 | 64 | M | |
